NORTH WESTERN CENTRE 

Opal Post 89 NW FF1600  - Qualifying Race 4 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH 
 1   30   B   Richard TANNAHILL   Swift SC94   47.045   12       80.88  
 2   74   A   Jonathan LANG   Van Diemen RF00   47.049   22   0.004    80.87  
 3   76   B   Neil BOARDMAN   Van Diemen RF91   47.132   23   0.087    80.73  
 4   61   A   Chris CHISNALL   Van Diemen RF00   47.372   22   0.327    80.32  
 5   87   B   John HUTCHINSON   Ray 95   47.540   24   0.495    80.04  
 6   7   A   Mark CHADWICK   Van Diemen RF04   47.559   23   0.514    80.01  
 7   8   A   Stephen ST CLAIR   Van Diemen RF04   47.648   24   0.603    79.86  
 8   4   B   David BAILEY   Swift SC93F   47.684   24   0.639    79.80  
 9   77   B   Chris HODGEN   Van Diemen RF90   47.892   18   0.847    79.45  
 10   16   A   Neil McARTHUR   Van Diemen RF01   47.896   23   0.851    79.44  
 11   75   B   Neil PATTEN   Van Diemen RF90   48.139   23   1.094    79.04  
 12   3   B   Mike BIBBY   Swift SC92F   48.170   20   1.125    78.99  
 13   46   B   Stuart DIX   Swift SC92   48.547   19   1.502    78.38  
 14   26   B   Mario SARCHET   Van Diemen RF91   48.650   20   1.605    78.21  
 15   5   B   Ray ROBINSON   Van Diemen RF95   49.208   19   2.163    77.32  
 16   12   B   Martin COWBURN   Van Diemen RF91   50.484   14   3.439    75.37  
 17   97   B   John SWIFT   Swift SC94   52.212    5.167    72.88  
                   
   
87 Transponder not working  Start Time : 11:13
  End Time : 11:33
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 11:42 Saturday 07 May 2005