NORTH WESTERN CENTRE 

Opal Pre 90 NW FF1600  - Qualifying Race 6 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH 
 1   44   C   John LOEBELL   Reynard FF88   47.587   24       79.96  
 2   33   D   Andrew MEYRICK   Reynard FF84   48.110   23   0.523    79.09  
 3   62   C   Robert WYKE   Reynard FF89   48.404   24   0.817    78.61  
 4   49   C   David ASHTON   Reynard FF89   48.474   14   0.887    78.50  
 5   3   C   David FRANKLIN   Reynard RF89   48.480   23   0.893    78.49  
 6   45   C   William WHALL   Reynard RF89   49.078   21   1.491    77.53  
 7   2   D   John WILKINSON   Van Diemen RF86   49.376   23   1.789    77.06  
 8   80   E   Karl LEATHERBARROW   Van Diemen RF80   49.561   21   1.974    76.77  
 9   9   C   Andy STUDDART   Reynard FF89   49.568   23   1.981    76.76  
 10   8   C   Neil GRIFFIN   Van Diemen RF88   49.758   22   2.171    76.47  
 11   88   D   David GAVAN   Van Diemen RF85   49.774   23   2.187    76.45  
 12   50   D   Ian PARKINSON   Reynard FF84   49.811   23   2.224    76.39  
 13   26   D   Mike MULLINS   Van Diemen RF86   50.218   22   2.631    75.77  
 14   75   D   Stephen MOORE   Van Diemen RF84   50.268   21   2.681    75.69  
 15   40   D   Thomas CAMPION   Crossley 62F   50.477   23   2.890    75.38  
 16   53   D   Mark HURST   Van Diemen RF86   50.869   22   3.282    74.80  
 17   25   C   Chris WALSH   Swift FB89   50.971   17   3.384    74.65  
 18   22   D   Andrzej CZAKOW   Van Diemen RF86   51.834   21   4.247    73.41  
 19   48   D   Geoffrey WILLIAMS   Crossley 60F   52.141   22   4.554    72.97  
 20   89   D   Nathalie MURPHY   Van Diemen RF85   52.463   19   4.876    72.53  
 21   86   C   Rebecca DEAN   Reynard FF88   52.724   22   5.137    72.17  
 22   37   C   Ian HOWARD   Van Diemen RF87   52.951   20   5.364    71.86  
 23   21   D   Barry THOMPSON   Van Diemen RF86   54.675   16   7.088    69.59  
                   
   
  Start Time : 12:04
  End Time : 12:24
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 12:28 Saturday 07 May 2005