NORTH WESTERN CENTRE 

Opal Pre 90 NW FF1600  - RACE RESULT Race 6 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   44   C   John LOEBELL   Reynard FF88   20:19.746   25       77.99    47.627  
 2   33   D   Andrew MEYRICK   Reynard FF84   20:30.786   25   11.040    77.29    48.003  
 3   49   C   David ASHTON   Reynard FF89   20:34.944   25   15.198    77.03    48.051  
 4   62   C   Robert WYKE   Reynard FF89   20:43.387   25   23.641    76.50    48.385  
 5   3   C   David FRANKLIN   Reynard RF89   20:43.643   25   23.897    76.49    48.708  
 6   8   C   Neil GRIFFIN   Van Diemen RF88   20:53.997   25   34.251    75.86    49.269  
 7   45   C   William WHALL   Reynard RF89   21:07.567   25   47.821    75.04    49.255  
 8   2   D   John WILKINSON   Van Diemen RF86   21:07.738   25   47.992    75.03    49.723  
 9   25   C   Chris WALSH   Swift FB89   20:37.191   24   1 LAP    73.81    50.135  
 10   40   D   Thomas CAMPION   Crossley 62F   20:40.766   24   1 LAP    73.60    50.482  
 11   26   D   Mike MULLINS   Van Diemen RF86   21:07.481   24   1 LAP    72.05    51.017  
 12   75   D   Stephen MOORE   Van Diemen RF84   21:07.869   24   1 LAP    72.03    50.303  
 13   53   D   Mark HURST   Van Diemen RF86   20:21.258   23   2 LAPS    71.66    51.028  
 14   86   C   Rebecca DEAN   Reynard FF88   20:43.208   23   2 LAPS    70.39    52.020  
 15   22   D   Andrzej CZAKOW   Van Diemen RF86   20:50.794   23   2 LAPS    69.97    51.529  
 16   89   D   Nathalie MURPHY   Van Diemen RF85   20:56.482   23   2 LAPS    69.65    52.292  
 17   21   D   Barry THOMPSON   Van Diemen RF86   20:38.679   22   3 LAPS    67.58    54.089  
 18   37   C   Ian HOWARD   Van Diemen RF87   20:47.308   22   3 LAPS    67.11    51.284  
 Not Classified            
   48   D   Geoffrey WILLIAMS   Crossley 60F   15:22.143   17   D.N.F.    70.15    52.065  
   80   E   Karl LEATHERBARROW   Van Diemen RF80   7:05.280    D.N.F.    71.58    50.164  
   9   C   Andy STUDDART   Reynard FF89   3:43.301    D.N.F.    68.16    50.852  
   50   D   Ian PARKINSON   Reynard FF84   1:52.484    D.N.F.    67.65    51.843  
   88   D   David GAVAN   Van Diemen RF85       D.N.F.    N/A       
                   
 Fastest Lap              
   44   C   John LOEBELL   Reynard FF88   47.627    3   128.58kph    79.89    
   33   D   Andrew MEYRICK   Reynard FF84   48.003    17   127.57kph    79.27    
   80   E   Karl LEATHERBARROW   Van Diemen RF80   50.164    6   122.07kph    75.85    
   
  Start Time : 16:05
  End Time : 16:25
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 16:30 Saturday 07 May 2005