NORTH WESTERN CENTRE 

Opal Post 89 NW FF1600  - QUALIFYING RACE 13 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH 
 1   76   B   Neil BOARDMAN   Van Diemen RF91   46.952   16       81.04  
 2   61   A   Chris CHISNALL   Van Diemen RF00   46.968   17   0.016    81.01  
 3   30   B   Richard TANNAHILL   Swift SC94   47.131   15   0.179    80.73  
 4   74   A   Jonathan LANG   Van Diemen RF00   47.375   17   0.423    80.32  
 5   8   A   Stephen ST CLAIR   Van Diemen RF04   47.443   17   0.491    80.20  
 6   7   A   Mark CHADWICK   Van Diemen RF04   47.505   17   0.553    80.10  
 7   87   B   John HUTCHINSON   Ray 95   47.551   17   0.599    80.02  
 8   77   B   Chris HODGEN   Van Diemen RF90   47.820   17   0.868    79.57  
 9   16   A   Neil McARTHUR   Van Diemen RF01   47.836   15   0.884    79.54  
 10   4   B   David BAILEY   Swift SC93F   47.850   17   0.898    79.52  
 11   75   B   Neil PATTEN   Van Diemen RF90   47.908   16   0.956    79.42  
 12   3   B   Mike BIBBY   Swift SC92F   47.980   17   1.028    79.30  
 13   26   B   Mario SARCHET   Van Diemen RF91   48.410   16   1.458    78.60  
 14   46   B   Stuart DIX   Swift SC92   49.388    2.436    77.04  
 15   5   B   Ray ROBINSON   Van Diemen RF95   49.628   17   2.676    76.67  
 16   12   B   Martin COWBURN   Van Diemen RF91   50.508   15   3.556    75.33  
                   
   
Car 9 Qualifyied for race 10  Start Time : 11:46
  End Time : 12:04
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 12:07 Sunday 08 May 2005