NORTH WESTERN CENTRE 

Opal Pre 90 NW FF1600  - Qualifying Race 10 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH 
 1   44   C   John LOEBELL   Reynard FF88   47.492        80.12  
 2   33   D   Andrew MEYRICK   Reynard FF84   47.919   16   0.427    79.40  
 3   3   C   David FRANKLIN   Reynard RF89   48.371   16   0.879    78.66  
 4   62   C   Robert WYKE   Reynard FF89   48.973   17   1.481    77.70  
 5   8   C   Neil GRIFFIN   Van Diemen RF88   49.210   17   1.718    77.32  
 6   2   D   John WILKINSON   Van Diemen RF86   49.263   12   1.771    77.24  
 7   45   C   William WHALL   Reynard RF89   49.605   10   2.113    76.71  
 8   80   E   Karl LEATHERBARROW   Van Diemen RF80   49.758   17   2.266    76.47  
 9   49   C   Phil NELSON   Reynard FF89   49.900   17   2.408    76.25  
 10   40   D   Thomas CAMPION   Crossley 62F   50.000   17   2.508    76.10  
 11   26   D   Mike MULLINS   Van Diemen RF86   50.049   17   2.557    76.02  
 12   25   C   Chris WALSH   Van Diemen RF87   50.099   16   2.607    75.95  
 13   88   D   David GAVAN   Van Diemen RF85   50.359   17   2.867    75.56  
 14   75   D   Stephen MOORE   Van Diemen RF84   50.527   17   3.035    75.31  
 15   37   C   Ian HOWARD   Van Diemen RF87   51.131   16   3.639    74.42  
 16   53   D   Mark HURST   Van Diemen RF86   51.369   16   3.877    74.07  
 17   22   D   Andrzej CZAKOW   Van Diemen RF86   52.126   16   4.634    73.00  
 18   48   D   Geoffrey WILLIAMS   Crossley 60F   52.219   16   4.727    72.87  
 19   89   D   Nathalie MURPHY   Van Diemen RF85   52.919   16   5.427    71.90  
 20   86   C   Rebecca DEAN   Reynard FF88   53.101   16   5.609    71.66  
 21   21   D   Barry THOMPSON   Van Diemen RF86   54.076   16   6.584    70.36  
                   
   
  Start Time : 11:08
  End Time : 11:23
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 11:25 Sunday 08 May 2005