NORTH WESTERN CENTRE 

Opal FF1600 Cls C - E  - RACE CLASSIFICATION RACE 10 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   44   C   John LOEBELL   Reynard FF88   20:21.413   25       77.88    47.722  
 2   33   D   Andrew MEYRICK   Reynard FF84   20:25.659   25   4.246    77.61    47.982  
 3   3   C   David FRANKLIN   Reynard RF89   20:33.671   25   12.258    77.11    48.408  
 4   8   C   Neil GRIFFIN   Van Diemen RF88   20:43.616   25   22.203    76.49    48.909  
 5   80   E   Karl LEATHERBARROW   Van Diemen RF80   21:04.505   25   43.092    75.23    49.647  
 6   2   D   John WILKINSON   Van Diemen RF86   21:04.689   25   43.276    75.22    49.269  
 7   49   C   Phil NELSON   Reynard FF89   21:28.957   25   1:07.544    73.80    49.681  
 8   40   D   Thomas CAMPION   Crossley 62F   20:27.640   24   1 LAP    74.39    50.167  
 9   25   C   Chris WALSH   Van Diemen RF87   20:28.911   24   1 LAP    74.31    49.946  
 10   88   D   David GAVAN   Van Diemen RF85   20:35.775   24   1 LAP    73.90    50.014  
 11   75   D   Stephen MOORE   Van Diemen RF84   20:45.211   24   1 LAP    73.34    50.332  
 12   45   C   William WHALL   Reynard RF89   20:50.312   24   1 LAP    73.04    49.673  
 13   26   D   Mike MULLINS   Van Diemen RF86   21:09.090   24   1 LAP    71.96    51.545  
 14   9   C   Andy STUDDART   Reynard FF89   20:22.601   23   2 LAPS    71.58    49.912  
 15   53   D   Mark HURST   Van Diemen RF86   20:33.441   23   2 LAPS    70.95    51.506  
 16   22   D   Andrzej CZAKOW   Van Diemen RF86   20:46.547   23   2 LAPS    70.21    52.286  
 17   48   D   Geoffrey WILLIAMS   Crossley 60F   20:49.775   23   2 LAPS    70.02    52.090  
 18   37   C   Ian HOWARD   Van Diemen RF87   20:58.118   21   4 LAPS    63.51    51.869  
 Not Classified            
   86   C   Rebecca DEAN   Reynard FF88   4:50.389    D.N.F.    65.51    54.980  
   21   D   Barry THOMPSON   Van Diemen RF86   5:09.034    D.N.F.    61.56    56.961  
   89   D   Nathalie MURPHY   Van Diemen RF85   3:54.259    D.N.F.    64.97    53.705  
   62   C   Robert WYKE   Reynard FF89   2:32.824    D.N.F.    74.69    48.844  
                   
 Fastest Lap              
   44   C   John LOEBELL   Reynard FF88   47.722    12   128.32kph    79.73    
   33   D   Andrew MEYRICK   Reynard FF84   47.982    8   127.62kph    79.30    
   80   E   Karl LEATHERBARROW   Van Diemen RF80   49.647    10   123.34kph    76.64    
   
  Start Time : 15;00
  End Time : 15:20
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 15:22 Sunday 08 May 2005