NORTH WESTERN CENTRE 

Opal Telecom NW FF1600 Post 86 Championship  - QUALIFYING RACE 15 
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH 
 1   4      Stuart GOUGH      Swift SC95   46.668   11       81.53  
 2   1      John HUTCHINSON      Van Diemen RF90   46.925   13   0.257    81.09  
 3   56      Stephen ROBERTS      Van Diemen RF92   47.337   12   0.669    80.38  
 4   37      Neil JONES      Van Diemen RF90/91   47.717   11   1.049    79.74  
 5   6      David BAILEY      Swift SC93F   47.794   12   1.126    79.61  
 6   27      Steve ST CLAIR      Swift   47.809   12   1.141    79.59  
 7   16      Neil McARTHUR      Van Diemen RF95   48.239   12   1.571    78.88  
 8   46      David MARSHALL      Van Diemen RF91   48.253   12   1.585    78.85  
 9   86      Barrey LINLEY      Van Diemen RF91   48.337   12   1.669    78.72  
 10   57      Chris HODGEN      Van Diemen RF90   48.457   12   1.789    78.52  
 11   47      Phil NELSON      Van Diemen RF91   51.190   11   4.522    74.33  
                     
   
Weather / Track Cloudy / Dry  Start Time : 10:54
  End Time : 11:04
Copyright © 2003 MST Group Ltd. All Rights Reserved Issued : 11:06 Sunday 10 August 2003