NORTH WESTERN CENTRE 

Club Formula Ford NW  - RACE CLASSIFICATION - RACE 8 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   43   C   Tom BRADSHAW   Reynard FF89   12:19.050   15       77.23    48.277  
 2   24   C   Robert WHELAN   Reynard RF89   12:23.631   15   4.581    76.75    48.374  
 3   50   D   Ian PARKINGTON   Reynard 84   12:31.887   15   12.837    75.91    49.047  
 4   19   C   David BAILEY   Reynard 89FF   12:32.157   15   13.107    75.88    48.895  
 5   41   C   Lee HANNAM   Reynard 88FF   12:36.234   15   17.184    75.47    49.309  
 6   3   C   David FRANKLIN   Reynard RF89   12:36.983   15   17.933    75.40    48.706  
 7   76   D   Jonathan ROSE   Van Diemen RF86   12:43.101   15   24.051    74.79    49.587  
 8   47   C   Phil NELSON   Reynard FF89   12:46.754   15   27.704    74.44    49.780  
 9   2   D   John WILKINSON   Van Diemen RF86   12:50.838   15   31.788    74.04    49.855  
 10   25   C   Chris WALSH   Van Diemen RF89   12:53.870   15   34.820    73.75    50.121  
 11   31   D   Richard ACZEL   Reynard FF84   12:54.432   15   35.382    73.70    49.631  
 12   80   E   Karl LEATHERBARROW   Van Diemen RF80   12:55.444   15   36.394    73.60    50.155  
 13   23   C   David ASHTON   Reynard FF89   12:55.479   15   36.429    73.60    48.823  
 14   71   D   Steve JONES   Reynard FF84   12:58.357   15   39.307    73.33    49.942  
 15   6   C   Nigel THOMPSON   Van Diemen RF88   12:59.704   15   40.654    73.20    50.121  
 16   89   D   David MURPHY   Van Diemen RF85   13:01.323   15   42.273    73.05    49.727  
 17   26   D   Mike MULLINS   Van Diemen RF86   13:09.364   15   50.314    72.30    50.720  
 18   21   D   Barry THOMPSON   Van Diemen RF86   12:39.597   14   1 LAP    70.13    51.754  
 19   40   D   Michael STEWART   Van Diemen RF86   12:40.747   14   1 LAP    70.02    51.482  
 20   55   C   Malcolm COOPER   Swift FB4   12:43.181   14   1 LAP    69.80    52.408  
 21   48   D   Geoffrey WILLIAMS   Crossle 60F   12:46.465   14   1 LAP    69.50    52.447  
 22   79   C   John FARRELL   Jamun M89   13:09.852   14   1 LAP    67.44    54.035  
 23   15   D   Rachel OWEN   Crossle 62F   13:11.678   14   1 LAP    67.29    53.883  
 Not Classified            
   30   D   Stuart JONES   Van Diemen RF85   11:07.636   13   D.N.F.    74.09    49.896  
   37   C   Ian HOWARD   Van Diemen RF87   12:31.108   11   N.C.F.    55.72    52.707  
                   
 Fastest Lap              
   43   C   Tom BRADSHAW   Reynard FF89   48.277    4   126.84kph    78.82    
   50   D   Ian PARKINGTON   Reynard 84   49.047    6   124.85kph    77.58    
   80   E   Karl LEATHERBARROW   Van Diemen RF80   50.155    14   122.09kph    75.86    
   
  Start Time : 17:05
  End Time : 17:17
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 17:19 Saturday 19 August 2006