NORTH WESTERN CENTRE 

Club Formula Ford NW  - RACE CLASSIFICATION - RACE 10 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   43   C   Tom BRADSHAW   Reynard FF89   20:25.215   25       77.64    47.971  
 2   19   C   David BAILEY   Reynard 89FF   20:40.249   25   15.034    76.70    48.712  
 3   3   C   David FRANKLIN   Reynard RF89   20:41.618   25   16.403    76.61    48.358  
 4   50   D   Ian PARKINGTON   Reynard 84   20:49.176   25   23.961    76.15    48.866  
 5   41   C   Lee HANNAM   Reynard 88FF   20:56.700   25   31.485    75.69    49.408  
 6   76   D   Jonathan ROSE   Van Diemen RF86   21:00.480   25   35.265    75.47    49.220  
 7   80   E   Karl LEATHERBARROW   Van Diemen RF80   21:07.764   25   42.549    75.03    49.896  
 8   2   D   John WILKINSON   Van Diemen RF86   21:11.054   25   45.839    74.84    49.757  
 9   31   D   Richard ACZEL   Reynard FF84   21:11.360   25   46.145    74.82    49.577  
 10   71   D   Steve JONES   Reynard FF84   20:25.943   24   1 LAP    74.49    49.480  
 11   6   C   Nigel THOMPSON   Van Diemen RF88   20:26.280   24   1 LAP    74.47    49.698  
 12   25   C   Chris WALSH   Van Diemen RF89   20:28.944   24   1 LAP    74.31    49.595  
 13   47   C   Phil NELSON   Reynard FF89   20:39.706   24   1 LAP    73.66    49.825  
 14   30   D   Stuart JONES   Van Diemen RF85   20:42.270   24   1 LAP    73.51    49.412  
 15   48   D   Geoffrey WILLIAMS   Crossle 60F   21:17.412   24   1 LAP    71.49    51.434  
 16   40   D   Michael STEWART   Van Diemen RF86   20:30.476   23   2 LAPS    71.12    50.786  
 17   37   C   Ian HOWARD   Van Diemen RF87   20:35.069   23   2 LAPS    70.86    50.491  
 18   21   D   Barry THOMPSON   Van Diemen RF86   20:42.437   23   2 LAPS    70.44    51.659  
 19   55   C   Malcolm COOPER   Swift FB4   20:57.915   23   2 LAPS    69.57    51.316  
 20   15   D   Rachel OWEN   Crossle 62F   21:12.746   23   2 LAPS    68.76    53.011  
 21   89   D   Natalie MURPHY   Van Diemen RF85   21:16.655   23   2 LAPS    68.55    51.421  
 Not Classified            
   79   C   John FARRELL   Jamun M89   14:21.021   15   D.N.F.    66.29    53.026  
   24   C   Robert WHELAN   Reynard RF89   7:23.904    D.N.F.    77.14    48.207  
   26   D   Mike MULLINS   Van Diemen RF86   1:01.935    D.N.F.    61.43    1:01.935  
                   
 Fastest Lap              
   43   C   Tom BRADSHAW   Reynard FF89   47.971    14   127.65kph    79.32    
   50   D   Ian PARKINGTON   Reynard 84   48.866    20   125.31kph    77.87    
   80   E   Karl LEATHERBARROW   Van Diemen RF80   49.896    19   122.73kph    76.26    
   
  Start Time : 16:02
  End Time : 16:22
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 16:25 Sunday 20 August 2006