NORTH WESTERN CENTRE 

 
Opal Telecom North West Formula Ford 1600 Post 89 A&B  - QUALIFYING RACE 8 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH 
 1   76   B   Neil BOARDMAN   Van Diemen RF91   47.640   17       79.87  
 2   87   B   John HUTCHINSON   Ray 95   47.679   18   0.039    79.80  
 3   74   A   Jonathan LANG   Van Diemen RF00   47.710   17   0.070    79.75  
 4   77   A   Chris HODGEN   Van Diemen RF01   47.721   15   0.081    79.73  
 5   61   A   Chris CHISNALL   Van Diemen RF00   47.825   15   0.185    79.56  
 6   7   A   Mark CHADWICK   Van Diemen RF04   48.041   17   0.401    79.20  
 7   16   A   Neil MCARTHUR   Van Diemen RF01   48.127   17   0.487    79.06  
 8   88   B   David MARSHALL   Swift SC93   48.220   17   0.580    78.91  
 9   8   A   Stephen ST CLAIR   Van Diemen FF04   48.294   17   0.654    78.79  
 10   4   B   David BAILEY   Swift SC93F   48.309   17   0.669    78.76  
 11   75   B   Neil PATTEN   Van Diemen RF90   48.424   17   0.784    78.58  
 12   15   A   Clive THOMPSON   Van Diemen RF02/04   48.587   16   0.947    78.31  
 13   14   A   Lee HANNAM   Van Diemen RF02/04   48.964   17   1.324    77.71  
 14   26   B   Mario SARCHET   Van Diemen RF91   49.127   17   1.487    77.45  
 15   5   B   Ray ROBINSON   Van Diemen RF95   49.393   16   1.753    77.03  
 16   25   B   Seamus WILD   Swift SC93F   49.574   15   1.934    76.75  
 17   97   B   Michael john SWIFT   Swift SC94   49.994   16   2.354    76.11  
 18   12   B   Martin COWBURN   Van Diemen RF91   50.002   12   2.362    76.10  
                   
   
Car 87 Transponder not working.  Start Time : 12:31
  End Time : 12:50
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 12:52 Saturday 25 June 2005