NORTH WESTERN CENTRE 

 
Opal Telecom North West Formula Ford 1600 Post 89 A&B  - RACE RESULT RACE 8 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   76   B   Neil BOARDMAN   Van Diemen RF91   20:06.720   25       78.83    47.723  
 2   74   A   Jonathan LANG   Van Diemen RF00   20:12.250   25   5.530    78.47    47.655  
 3   77   A   Chris HODGEN   Van Diemen RF01   20:13.352   25   6.632    78.40    47.752  
 4   61   A   Chris CHISNALL   Van Diemen RF00   20:16.802   25   10.082    78.18    47.824  
 5   88   B   David MARSHALL   Swift SC93   20:24.229   25   17.509    77.70    47.606  
 6   16   A   Neil MCARTHUR   Van Diemen RF01   20:25.631   25   18.911    77.61    48.149  
 7   4   B   David BAILEY   Swift SC93F   20:25.915   25   19.195    77.59    48.083  
 8   8   A   Stephen ST CLAIR   Van Diemen FF04   20:26.189   25   19.469    77.58    48.062  
 9   75   B   Neil PATTEN   Van Diemen RF90   20:35.822   25   29.102    76.97    48.718  
 10   7   A   Mark CHADWICK   Van Diemen RF04   20:40.916   25   34.196    76.66    47.690  
 11   5   B   Ray ROBINSON   Van Diemen RF95   20:45.395   25   38.675    76.38    48.922  
 12   14   A   Lee HANNAM   Van Diemen RF02/04   20:49.834   25   43.114    76.11    48.461  
 13   26   B   Mario SARCHET   Van Diemen RF91   20:50.284   25   43.564    76.08    48.530  
 14   97   B   Michael john SWIFT   Swift SC94   20:28.461   24   1 LAP    74.34    49.746  
 15   12   B   Martin COWBURN   Van Diemen RF91   20:29.143   24   1 LAP    74.30    49.675  
 Not Classified            
   87   B   John HUTCHINSON   Ray 95   17:55.745   22   D.N.F.    77.82    47.646  
   15   A   Clive THOMPSON   Van Diemen RF02/04   13:26.423   16   D.N.F.    75.49    49.277  
   25   B   Seamus WILD   Swift SC93F   14:03.788   16   D.N.F.    72.15    49.968  
                   
 Fastest Lap              
   88   B   David MARSHALL   Swift SC93   47.606    7   128.63kph    79.93    
   74   A   Jonathan LANG   Van Diemen RF00   47.655    9   128.50kph    79.84    
   
  Start Time : 16:57
  End Time : 17:17
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 17:19 Saturday 25 June 2005