NORTH WESTERN CENTRE 

 
Opal Telecom North West Formula Ford 1600 Post 89 A&B  - Qualifying Race 13 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH 
 1   61   A   Chris CHISNALL   Van Diemen RF00   47.227   13       80.57  
 2   76   B   Neil BOARDMAN   Van Diemen RF91   47.463   12   0.236    80.17  
 3   87   B   John HUTCHINSON   Ray 95   47.669   13   0.442    79.82  
 4   74   A   Jonathan LANG   Van Diemen RF00   47.697   12   0.470    79.77  
 5   7   A   Mark CHADWICK   Van Diemen RF04   47.769   12   0.542    79.65  
 6   77   A   Chris HODGEN   Van Diemen RF01   47.838   12   0.611    79.54  
 7   16   A   Neil MCARTHUR   Van Diemen RF01   47.861   12   0.634    79.50  
 8   4   B   David BAILEY   Swift SC93F   47.867   12   0.640    79.49  
 9   8   A   Stephen ST CLAIR   Van Diemen FF04   47.966   10   0.739    79.33  
 10   88   B   David MARSHALL   Swift SC93   48.003   10   0.776    79.27  
 11   75   B   Neil PATTEN   Van Diemen RF90   48.638   12   1.411    78.23  
 12   5   B   Ray ROBINSON   Van Diemen RF95   49.134   11   1.907    77.44  
 13   26   B   Mario SARCHET   Van Diemen RF91   49.147   11   1.920    77.42  
 14   14   A   Lee HANNAM   Van Diemen RF02/04   49.274   12   2.047    77.22  
 15   15   A   Clive THOMPSON   Van Diemen RF02/04   49.285   11   2.058    77.20  
 16   97   B   Michael john SWIFT   Swift SC94   49.430   12   2.203    76.98  
 17   25   B   Seamus WILD   Swift SC93F   49.907   11   2.680    76.24  
 18   12   B   Martin COWBURN   Van Diemen RF91   50.978   11   3.751    74.64  
                   
   
  Start Time : 10:27
  End Time : 10:37
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 10:39 Sunday 26 June 2005