NORTH WESTERN CENTRE 

Opal Telecom North West Formula Ford 1600 Post 89 A&B  - RACE RESULT Race 13 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   61   A   Chris CHISNALL   Van Diemen RF00   15:16.196   19       78.91    47.657  
 2   76   B   Neil BOARDMAN   Van Diemen RF91   15:17.260   19   1.064    78.82    47.384  
 3   74   A   Jonathan LANG   Van Diemen RF00   15:18.387   19   2.191    78.72    47.628  
 4   7   A   Mark CHADWICK   Van Diemen RF04   15:26.470   19   10.274    78.03    48.048  
 5   77   A   Chris HODGEN   Van Diemen RF01   15:27.868   19   11.672    77.91    47.973  
 6   16   A   Neil MCARTHUR   Van Diemen RF01   15:29.266   19   13.070    77.80    47.909  
 7   4   B   David BAILEY   Swift SC93F   15:33.388   19   17.192    77.45    48.304  
 8   8   A   Stephen ST CLAIR   Van Diemen FF04   15:37.524   19   21.328    77.11    48.319  
 9   75   B   Neil PATTEN   Van Diemen RF90   15:41.677   19   25.481    76.77    48.778  
 10   88   B   David MARSHALL   Swift SC93   15:46.435   19   30.239    76.39    48.014  
 11   5   B   Ray ROBINSON   Van Diemen RF95   15:51.516   19   35.320    75.98    49.027  
 12   14   A   Lee HANNAM   Van Diemen RF02/04   15:51.657   19   35.461    75.97    48.970  
 13   97   B   Michael john SWIFT   Swift SC94   15:23.303   18   1 LAP    74.18    50.108  
 14   25   B   Seamus WILD   Swift SC93F   15:25.031   18   1 LAP    74.04    50.062  
 15   12   B   Martin COWBURN   Van Diemen RF91   15:25.574   18   1 LAP    74.00    50.008  
 16   15   A   Clive THOMPSON   Van Diemen RF02/04   15:26.352   18   1 LAP    73.93    50.121  
 17   26   B   Mario SARCHET   Van Diemen RF91   15:41.169   18   1 LAP    72.77    48.693  
 Not Classified            
   87   B   John HUTCHINSON   Ray 95   54.319    D.N.F.    70.05    54.319  
                   
 Fastest Lap              
   76   B   Neil BOARDMAN   Van Diemen RF91   47.384    8   129.23kph    80.30    
   74   A   Jonathan LANG   Van Diemen RF00   47.628    14   128.57kph    79.89    
   
  Start Time : 15:05
  End Time : 15:21
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 15:22 Sunday 26 June 2005