NORTH WESTERN CENTRE 

 
Opal Telecom North West Formula Ford Pre 90 1600 C-E  - Qualifying Race 17 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH 
 1   3   C   David FRANKLIN   Reynard RF89   48.068   11       79.16  
 2   33   D   Andrew MEYRICK   Reynard FF84   48.093   11   0.025    79.12  
 3   62   C   Robert WYKE   Reynard FF89   48.344   11   0.276    78.71  
 4   8   C   Neil GRIFFIN   Van Diemen RF88   48.537   11   0.469    78.39  
 5   40   D   Thomas CAMPION   Crossle 62F   48.957   11   0.889    77.72  
 6   4   D   Stephen JONES   Reynard FF84   49.391   11   1.323    77.04  
 7   2   D   John WILKINSON   Van Diemen RF86   49.468   10   1.400    76.92  
 8   45   C   William WHALL   Reynard FF89   49.488    1.420    76.89  
 9   50   D   Ian PARKINGTON   Raynard 1984   49.499   11   1.431    76.87  
 10   47   C   Phil NELSON   Reynard FF89   49.791   11   1.723    76.42  
 11   25   C   Chris WALSH   Van Diemen RF89   49.981   11   1.913    76.13  
 12   26   D   Mike MULLINS   Van Diemen RF86   50.339   11   2.271    75.59  
 13   88   D   David GAVAN   Van Diemen RF85   50.353   11   2.285    75.57  
 14   37   C   Ian HOWARD   Van Diemen RF87   50.373    2.305    75.54  
 15   77   D   Trevor JACKSON   Van Diemen RF85   50.651   11   2.583    75.12  
 16   87   C   James MITCHELL   Van Diemen RF89   51.099   11   3.031    74.46  
 17   21   D   Barry THOMPSON   Van Diemen RF85   52.430    4.362    72.57  
 18   55   C   Malcolm COOPER   Swift FB   52.990   10   4.922    71.81  
 19   48   D   Geoffrey WILLIAMS   Crossle 60F   53.192   10   5.124    71.53  
 20   89   D   Natalie MURPHY   Van Diemen RF85   53.331    5.263    71.35  
                   
   
  Start Time : 11:20
  End Time : 11:35
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 11:37 Sunday 26 June 2005