NORTH WESTERN CENTRE 

 
Opal Telecom North West Formula Ford 1600 Pre 90 C-E  - RACE RESULT Race 17 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   33   D   Andrew MEYRICK   Reynard FF84   15:37.312   19       77.13    48.447  
 2   3   C   David FRANKLIN   Reynard RF89   15:37.848   19   0.536    77.09    48.337  
 3   62   C   Robert WYKE   Reynard FF89   15:43.476   19   6.164    76.63    48.369  
 4   8   C   Neil GRIFFIN   Van Diemen RF88   15:43.787   19   6.475    76.60    48.616  
 5   40   D   Thomas CAMPION   Crossle 62F   15:51.191   19   13.879    76.00    48.959  
 6   2   D   John WILKINSON   Van Diemen RF86   16:08.526   19   31.214    74.64    49.658  
 7   4   D   Stephen JONES   Reynard FF84   16:13.888   19   36.576    74.23    49.621  
 8   45   C   William WHALL   Reynard FF89   16:14.068   19   36.756    74.22    49.570  
 9   25   C   Chris WALSH   Van Diemen RF89   16:15.644   19   38.332    74.10    49.943  
 10   77   D   Trevor JACKSON   Van Diemen RF85   16:20.762   19   43.450    73.71    50.307  
 11   88   D   David GAVAN   Van Diemen RF85   16:22.141   19   44.829    73.61    50.119  
 12   47   C   Phil NELSON   Reynard FF89   16:38.978   19   1:01.666    72.37    49.572  
 13   87   C   James MITCHELL   Van Diemen RF89   15:44.267   18   1 LAP    72.53    50.472  
 14   26   D   Mike MULLINS   Van Diemen RF86   15:44.585   18   1 LAP    72.51    50.542  
 15   37   C   Ian HOWARD   Van Diemen RF87   15:54.171   18   1 LAP    71.78    50.141  
 16   21   D   Barry THOMPSON   Van Diemen RF85   15:56.963   18   1 LAP    71.57    51.837  
 17   48   D   Geoffrey WILLIAMS   Crossle 60F   15:38.427   17   2 LAPS    68.93    53.130  
 18   55   C   Malcolm COOPER   Swift FB   15:39.366   17   2 LAPS    68.86    52.628  
 19   89   D   Natalie MURPHY   Van Diemen RF85   15:54.928   17   2 LAPS    67.74    53.079  
 Not Classified            
   50   D   Ian PARKINGTON   Raynard 1984   15:21.906   18   D.N.F.    74.29    49.756  
                   
 Fastest Lap              
   3   C   David FRANKLIN   Reynard RF89   48.337    16   126.69kph    78.72    
   33   D   Andrew MEYRICK   Reynard FF84   48.447    7   126.40kph    78.54    
   
  Start Time : 16:52
  End Time : 17:08
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 17:10 Sunday 26 June 2005