NORTH WESTERN CENTRE 

Club Formula Ford NW Cl A & B  - QUALIFYING - RACE 3 
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH 
 1   29   B   Ian GOUGH      Swift SC95   47.128   24       80.74  
 2   0   A   John HUTCHINSON      Van Diemen RF00   47.223   23   0.095    80.57  
 3   75   B   Neil PATTEN      Van Diemen RF90   47.256   23   0.128    80.52  
 4   5   B   Nigel DOE      Van Diemen RF94   47.287   17   0.159    80.47  
 5   7   A   Mark CHADWICK      Van Diemen RF04   47.388   15   0.260    80.29  
 6   61   A   Chris CHISNALL      Van Diemen RF00K   47.391   23   0.263    80.29  
 7   86   B   Barry LINLEY      Van Diemen RF95K   47.935   21   0.807    79.38  
 8   73   B   Richard BOTT      Van Diemen RF91   47.987   24   0.859    79.29  
 9   8   A   Stephen ST CLAIR      Van Diemen FF04   48.192   20   1.064    78.95  
 10   91   B   John MURPHY      Van Diemen RF95   48.622   20   1.494    78.26  
 11   74   A   Martin SHORT      Van Diemen RF00K   49.024   23   1.896    77.61  
 12   14   B   Neil HUNT      Mondiale M93S   49.228   20   2.100    77.29  
 13   50   B   Chris LATHAM      Van Diemen RF92   49.301   22   2.173    77.18  
 14   36   B   Mario SARCHET      Van Diemen RF91   49.348   22   2.220    77.11  
 15   12   B   Martin COWBURN      Van Diemen RF91   50.138   14   3.010    75.89  
                     
   
  Start Time : 11:04
  End Time : 11:28
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 11:30 Sunday 30 April 2006