NORTH WESTERN CENTRE 

Club Formula Ford NW Cl A & B  - RACE CLASSIFICATION - RACE 3 
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   75   B   Neil PATTEN      Van Diemen RF90   20:14.356   25       78.33    47.494  
 2   7   A   Mark CHADWICK      Van Diemen RF04   20:17.986   25   3.630    78.10    47.400  
 3   61   A   Chris CHISNALL      Van Diemen RF00K   20:19.945   25   5.589    77.97    47.593  
 4   5   B   Nigel DOE      Van Diemen RF94   20:30.801   25   16.445    77.29    47.527  
 5   86   B   Barry LINLEY      Van Diemen RF95K   20:32.633   25   18.277    77.17    48.005  
 6   73   B   Richard BOTT      Van Diemen RF91   20:35.281   25   20.925    77.01    47.955  
 7   74   A   Martin SHORT      Van Diemen RF00K   20:16.556   24   1 LAP    75.06    49.320  
 8   50   B   Chris LATHAM      Van Diemen RF92   20:16.852   24   1 LAP    75.05    48.786  
 9   91   B   John MURPHY      Van Diemen RF95   20:17.533   24   1 LAP    75.00    48.590  
 10   36   B   Mario SARCHET      Van Diemen RF91   20:30.302   24   1 LAP    74.23    49.209  
 11   12   B   Martin COWBURN      Van Diemen RF91   20:32.140   24   1 LAP    74.11    49.838  
 12   14   B   Neil HUNT      Mondiale M93S   20:46.674   24   1 LAP    73.25    48.851  
 Not Classified              
   8   A   Stephen ST CLAIR      Van Diemen FF04   19:50.844   24   D.N.F.    76.68    48.098  
   33   A   Bruce EVANS      Van Diemen FF1600   19:50.635   23   D.N.F.    73.50    49.318  
   0   A   John HUTCHINSON      Van Diemen RF00   2:35.443    D.N.F.    73.43    49.744  
   29   B   Ian GOUGH      Swift SC95   2:35.602    D.N.F.    73.36    49.793  
                     
 Fastest Lap                
   7   A   Mark CHADWICK      Van Diemen RF04   47.400    17   129.19kph    80.27    
   75   B   Neil PATTEN      Van Diemen RF90   47.494    10   128.94kph    80.12    
   
  Start Time : 13:55
  End Time : 14:15
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 14:19 Sunday 30 April 2006