NORTH WESTERN CENTRE 

Club Formula Ford NW Cl A & B  - RACE CLASSIFICATION - RACE 7 
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   75   B   Neil PATTEN      Van Diemen RF90   20:10.181   25       78.60    47.596  
 2   7   A   Mark CHADWICK      Van Diemen RF04   20:11.296   25   1.115    78.53    47.644  
 3   61   A   Chris CHISNALL      Van Diemen RF00K   20:16.413   25   6.232    78.20    47.991  
 4   0   A   John HUTCHINSON      Van Diemen RF00   20:17.240   25   7.059    78.15    47.345  
 5   29   B   Ian GOUGH      Swift SC95   20:26.804   25   16.623    77.54    47.507  
 6   73   B   Richard BOTT      Van Diemen RF91   20:40.324   25   30.143    76.69    48.456  
 7   50   B   Chris LATHAM      Van Diemen RF92   20:57.901   25   47.720    75.62    48.989  
 8   14   B   Neil HUNT      Mondiale M93S   20:19.466   24   1 LAP    74.88    49.537  
 9   74   A   Martin SHORT      Van Diemen RF00K   20:21.734   24   1 LAP    74.75    49.033  
 10   36   B   Mario SARCHET      Van Diemen RF91   20:21.978   24   1 LAP    74.73    49.188  
 11   91   B   John MURPHY      Van Diemen RF95   20:29.937   24   1 LAP    74.25    49.325  
 Not Classified              
   12   B   Martin COWBURN      Van Diemen RF91   10:29.119   12   D.N.F.    72.58    49.745  
   5   B   Nigel DOE      Van Diemen RF94   6:17.084    D.N.F.    70.63    49.223  
   86   B   Barry LINLEY      Van Diemen RF95K   1:45.379    D.N.F.    72.21    49.469  
                     
 Fastest Lap                
   0   A   John HUTCHINSON      Van Diemen RF00   47.345    24   129.34kph    80.37    
   29   B   Ian GOUGH      Swift SC95   47.507    17   128.90kph    80.09    
   
  Start Time : 16:02
  End Time : 16:22
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 16:25 Sunday 30 April 2006