NORTH WESTERN CENTRE 

Club Formula Ford Cl C to E  - QUALIFYING RACE 1 
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH 
 1   43   C   Tom BRADSHAW      Reynard FF89   47.255   15       80.52  
 2   3   C   David FRANKLIN      Reynard RF89   47.580   21   0.325    79.97  
 3   23   C   Richard david ASHTON      Reynard FF89   47.767   21   0.512    79.66  
 4   19   C   David BAILEY      Reynard 89FF   47.834   23   0.579    79.55  
 5   24   C   Robert WHELAN      Reynard RF89   48.033   21   0.778    79.22  
 6   50   D   Ian PARKINGTON      Reynard 84   48.126   23   0.871    79.06  
 7   62   C   Robert WYKE      Jamun M89   48.131   23   0.876    79.05  
 8   76   D   Jonathan ROSE      Van Diemen RF86   48.510   22   1.255    78.44  
 9   25   C   Chris WALSH      Van Diemen RF89   48.711   16   1.456    78.11  
 10   89   D   David MURPHY      Van Diemen RF85   48.907   17   1.652    77.80  
 11   80   E   Karl LEATHERBARROW      Van Diemen RF80   49.119   22   1.864    77.46  
 12   9   C   Andy STUDDART      Reynard FF89   49.350   20   2.095    77.10  
 13   71   D   Stephen JONES      Reynard FF84   49.369   14   2.114    77.07  
 14   30   D   Stuart JONES      Van Diemen RF85   49.392   21   2.137    77.04  
 15   47   C   Phil NELSON      Reynard FF89   49.507   20   2.252    76.86  
 16   34   D   Nigel DOLAN      Van Diemen RF86   49.590   21   2.335    76.73  
 17   31   D   Richard ACZEL      Reynard FF84   49.689   14   2.434    76.58  
 18   83   D   David GAVAN      Van Diemen RF85   49.757   20   2.502    76.47  
 19   37   C   Ian HOWARD      Van Diemen RF87   49.758   16   2.503    76.47  
 20   26   D   Mike MULLINS      Van Diemen RF86   50.170   22   2.915    75.84  
 21   6   C   Nigel THOMPSON      Van Diemen RF88   50.440   17   3.185    75.44  
 22   11   D   Steve NIXON      Van Diemen RF86   50.909   21   3.654    74.74  
 23   48   D   Geoffrey WILLIAMS      Crossle 60F   51.263   20   4.008    74.22  
 24   21   D   Barry THOMPSON      Van Diemen RF86   52.289   14   5.034    72.77  
 25   2   D   John WILKINSON      Van Diemen RF86   59.992    12.737    63.42  
                     
   
  Start Time : 10:03
  End Time : 10:30
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 10:34 Sunday 30 April 2006