NORTH WESTERN CENTRE 

Club Formula Ford Cl C to E  - RACE CLASSIFICATION - RACE 1 
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   43   C   Tom BRADSHAW      Reynard FF89   20:12.739   25       78.44    47.635  
 2   3   C   David FRANKLIN      Reynard RF89   20:31.654   25   18.915    77.23    48.495  
 3   23   C   Richard david ASHTON      Reynard FF89   20:32.002   25   19.263    77.21    48.260  
 4   24   C   Robert WHELAN      Reynard RF89   20:32.289   25   19.550    77.19    48.233  
 5   19   C   David BAILEY      Reynard 89FF   20:32.813   25   20.074    77.16    48.420  
 6   50   D   Ian PARKINGTON      Reynard 84   20:33.616   25   20.877    77.11    48.158  
 7   62   C   Robert WYKE      Jamun M89   20:34.006   25   21.267    77.09    48.237  
 8   76   D   Jonathan ROSE      Van Diemen RF86   20:50.888   25   38.149    76.05    48.598  
 9   80   E   Karl LEATHERBARROW      Van Diemen RF80   21:00.239   25   47.500    75.48    49.515  
 10   71   D   Stephen JONES      Reynard FF84   21:03.047   25   50.308    75.31    48.597  
 11   89   D   David MURPHY      Van Diemen RF85   21:03.297   25   50.558    75.30    48.664  
 12   34   D   Nigel DOLAN      Van Diemen RF86   20:15.570   24   1 LAP    75.12    49.386  
 13   47   C   Phil NELSON      Reynard FF89   20:19.964   24   1 LAP    74.85    49.418  
 14   30   D   Stuart JONES      Van Diemen RF85   20:54.181   24   1 LAP    72.81    49.367  
 15   31   D   Richard ACZEL      Reynard FF84   20:59.289   24   1 LAP    72.52    50.524  
 16   26   D   Mike MULLINS      Van Diemen RF86   21:00.005   24   1 LAP    72.48    51.016  
 17   37   C   Ian HOWARD      Van Diemen RF87   21:01.347   24   1 LAP    72.40    50.667  
 18   48   D   Geoffrey WILLIAMS      Crossle 60F   20:22.014   23   2 LAPS    71.61    51.168  
 19   9   C   Andy STUDDART      Reynard FF89   20:28.404   23   2 LAPS    71.24    49.714  
 20   11   D   Steve NIXON      Van Diemen RF86   16:40.544   19   6 LAPS    72.25    50.708  
 21   83   D   David GAVAN      Van Diemen RF85   1:53.916    23 LAPS    66.80    51.286  
 22   6   C   Nigel THOMPSON      Van Diemen RF88   1:54.465    23 LAPS    66.48    51.243  
                     
 Fastest Lap                
   43   C   Tom BRADSHAW      Reynard FF89   47.635    17   128.55kph    79.88    
   50   D   Ian PARKINGTON      Reynard 84   48.158    21   127.16kph    79.01    
   80   E   Karl LEATHERBARROW      Van Diemen RF80   49.515    11   123.67kph    76.84    
   
Cars 89 & 71 please fit transponders.  Start Time : 12:50
  End Time : 13:10
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 13:11 Sunday 30 April 2006