NORTH WESTERN CENTRE 

Club Formula Ford Cl C to E  - RACE CLASSIFICATION - RACE 5 
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   23   C   Richard david ASHTON      Reynard FF89   20:10.972   24       75.41    48.805  
 2   24   C   Robert WHELAN      Reynard RF89   20:13.509   24   2.537    75.25    48.822  
 3   3   C   David FRANKLIN      Reynard RF89   20:30.021   24   19.049    74.24    48.840  
 4   50   D   Ian PARKINGTON      Reynard 84   20:30.159   24   19.187    74.23    48.527  
 5   43   C   Tom BRADSHAW      Reynard FF89   20:30.559   24   19.587    74.21    48.158  
 6   76   D   Jonathan ROSE      Van Diemen RF86   20:38.104   24   27.132    73.76    49.121  
 7   80   E   Karl LEATHERBARROW      Van Diemen RF80   20:40.142   24   29.170    73.64    50.019  
 8   62   C   Robert WYKE      Jamun M89   20:43.020   24   32.048    73.47    49.051  
 9   34   D   Nigel DOLAN      Van Diemen RF86   20:45.692   24   34.720    73.31    49.874  
 10   30   D   Stuart JONES      Van Diemen RF85   20:46.304   24   35.332    73.27    49.503  
 11   9   C   Andy STUDDART      Reynard FF89   20:46.898   24   35.926    73.24    50.132  
 12   47   C   Phil NELSON      Reynard FF89   20:12.584   23   1 LAP    72.17    49.683  
 13   31   D   Richard ACZEL      Reynard FF84   20:37.655   23   1 LAP    70.71    51.098  
 14   26   D   Mike MULLINS      Van Diemen RF86   20:44.390   23   1 LAP    70.33    51.194  
 15   37   C   Ian HOWARD      Van Diemen RF87   20:29.569   22   2 LAPS    68.08    50.948  
 16   89   D   David MURPHY      Van Diemen RF85   20:12.063   19   5 LAPS    59.64    49.741  
 Not Classified              
   83   D   David GAVAN      Van Diemen RF85   16:19.287   18   D.N.F.    69.94    51.089  
   19   C   David BAILEY      Reynard 89FF   10:46.634   13   D.N.F.    76.50    48.766  
   71   D   Stephen JONES      Reynard FF84   10:22.234   12   D.N.F.    73.38    49.992  
   48   D   Geoffrey WILLIAMS      Crossle 60F   7:06.088    D.N.F.    71.44    51.067  
                     
 Fastest Lap                
   43   C   Tom BRADSHAW      Reynard FF89   48.158    7   127.16kph    79.01    
   50   D   Ian PARKINGTON      Reynard 84   48.527    10   126.19kph    78.41    
   80   E   Karl LEATHERBARROW      Van Diemen RF80   50.019    4   122.43kph    76.07    
   
Cars 89 & 71 please fit transponders.  Start Time : 15:01
  End Time : 15:22
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 15:24 Sunday 30 April 2006