NORTH WESTERN CENTRE 

Club Formula Ford NW C - E  - QUALIFYING - Race 1 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH 
 1   23   C   Richard ASHTON   Reynard FF89   1:19.463   11       74.93  
 2   24   C   Robert WHELAN   Reynard RF89   1:19.491   11   0.028    74.90  
 3   3   C   David FRANKLIN   Reynard RF89   1:20.505   11   1.042    73.96  
 4   62   C   Robert WYKE   Jamun M89   1:20.928   11   1.465    73.57  
 5   19   C   David BAILEY   Reynard 89FF   1:21.088   11   1.625    73.43  
 6   45   C   William WHALL   Reynard FF89   1:21.750   11   2.287    72.83  
 7   41   C   Lee HANNAM   Reynard 88FF   1:21.820   11   2.357    72.77  
 8   50   D   Ian PARKINGTON   Reynard 84   1:21.882   11   2.419    72.71  
 9   30   D   Stuart JONES   Van Diemen RF85   1:22.164   11   2.701    72.47  
 10   43   C   Tom BRADSHAW   Reynard FF89   1:22.192    2.729    72.44  
 11   34   D   Nigel DOLAN   Van Diemen RF86   1:22.677   10   3.214    72.02  
 12   25   C   Chris WALSH   Van Diemen RF89   1:22.845   11   3.382    71.87  
 13   83   D   David GAVAN   Van Diemen RF85   1:23.181   11   3.718    71.58  
 14   80   E   Karl LEATHERBARROW   Van Diemen RF80   1:23.239   10   3.776    71.53  
 15   2   D   John WILKINSON   Van Diemen RF86   1:23.746   11   4.283    71.10  
 16   9   C   Andy STUDDART   Reynard FF89   1:24.228    4.765    70.69  
 17   32   D   Phillip BISGROVE   Van Diemen FF1600   1:24.546   10   5.083    70.42  
 18   37   C   Ian HOWARD   Van Diemen RF87   1:24.869   10   5.406    70.16  
 19   47   C   Phil NELSON   Reynard FF89   1:25.016   10   5.553    70.03  
 20   6   C   Nigel THOMPSON   Van Diemen RF88   1:25.629    6.166    69.53  
 21   77   D   Trevor JACKSON   Van Diemen RF85   1:25.680   10   6.217    69.49  
 22   76   D   Jonathan ROSE   Van Diemen RF86   1:25.732   10   6.269    69.45  
 23   89   D   David MURPHY   Van Diemen RF85   1:26.468   10   7.005    68.86  
 24   26   D   Mike MULLINS   Van Diemen RF86   1:26.744   10   7.281    68.64  
 25   11   D   Steve NIXON   Van Diemen RF86   1:27.640   10   8.177    67.94  
 26   55   C   Malcolm COOPER   Swift FB4   1:29.487   10   10.024    66.53  
 27   21   D   Barry THOMPSON   Van Diemen RF86   1:35.272    15.809    62.49  
                   
   
CARS 23 AND 89 MUST FIT TRANSPONDERS PLEASE  Start Time : 08:46
Weather/Track - Cloudy/Wet  End Time : 09:01
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 09:03 Saturday 01 April 2006