NORTH WESTERN CENTRE 

Club Formula Ford NW C - E  - RACE RESULT - Race 1 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   23   C   Richard ASHTON   Reynard FF89   20:25.083   18       87.48    1:06.855  
 2   24   C   Robert WHELAN   Reynard RF89   20:25.448   18   0.365    87.46    1:06.640  
 3   19   C   David BAILEY   Reynard 89FF   20:34.746   18   9.663    86.80    1:07.408  
 4   41   C   Lee HANNAM   Reynard 88FF   20:37.708   18   12.625    86.59    1:07.221  
 5   62   C   Robert WYKE   Jamun M89   20:42.355   18   17.272    86.27    1:07.448  
 6   45   C   William WHALL   Reynard FF89   20:47.683   18   22.600    85.90    1:07.923  
 7   25   C   Chris WALSH   Van Diemen RF89   20:54.368   18   29.285    85.44    1:07.896  
 8   43   C   Tom BRADSHAW   Reynard FF89   21:01.063   18   35.980    84.99    1:06.902  
 9   50   D   Ian PARKINGTON   Reynard 84   21:08.760   18   43.677    84.47    1:07.871  
 10   30   D   Stuart JONES   Van Diemen RF85   21:08.807   18   43.724    84.47    1:08.615  
 11   76   D   Jonathan ROSE   Van Diemen RF86   21:14.624   18   49.541    84.08    1:08.360  
 12   83   D   David GAVAN   Van Diemen RF85   21:18.273   18   53.190    83.84    1:08.194  
 13   9   C   Andy STUDDART   Reynard FF89   21:24.130   18   59.047    83.46    1:08.338  
 14   32   D   Phillip BISGROVE   Van Diemen FF1600   21:24.822   18   59.739    83.41    1:08.948  
 15   47   C   Phil NELSON   Reynard FF89   21:35.823   18   1:10.740    82.71    1:09.363  
 16   2   D   John WILKINSON   Van Diemen RF86   21:38.680   18   1:13.597    82.52    1:09.914  
 17   3   C   David FRANKLIN   Reynard RF89   20:25.253   17   1 LAP    82.61    1:06.205  
 18   89   D   David MURPHY   Van Diemen RF85   20:27.448   17   1 LAP    82.46    1:08.679  
 19   26   D   Mike MULLINS   Van Diemen RF86   20:28.157   17   1 LAP    82.42    1:09.885  
 20   37   C   Ian HOWARD   Van Diemen RF87   20:28.678   17   1 LAP    82.38    1:09.677  
 21   55   C   Malcolm COOPER   Swift FB4   21:11.471   17   1 LAP    79.61    1:11.918  
 22   21   D   Barry THOMPSON   Van Diemen RF86   21:35.134   17   1 LAP    78.15    1:12.987  
 Not Classified            
   34   D   Nigel DOLAN   Van Diemen RF86   18:52.091   16   D.N.F.    84.15    1:08.819  
   77   D   Trevor JACKSON   Van Diemen RF85   19:31.663   16   D.N.F.    81.31    1:08.785  
   6   C   Nigel THOMPSON   Van Diemen RF88   13:24.471   11   D.N.F.    81.41    1:10.697  
   11   D   Steve NIXON   Van Diemen RF86       D.N.F.    N/A       
                   
 Fastest Lap              
   3   C   David FRANKLIN   Reynard RF89   1:06.205    11   144.74kph    89.93    
   50   D   Ian PARKINGTON   Reynard 84   1:07.871    15   141.18kph    87.73    
   
  Start Time : 13:25
Weather/Track - Bright/Wet  End Time : 13:45
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 13:51 Saturday 01 April 2006