NORTH WESTERN CENTRE 

Opal Telecom NW FF1600 Post 86 Championship  - QUALIFYING - RACE 4 
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH 
 1   4      Stuart GOUGH      Swift SC95   1:03.789   13       93.34  
 2   56      Stephen ROBERTS      Van Diemen RF92   1:03.925   13   0.136    93.14  
 3   1      John HUTCHINSON      Van Diemen RF90   1:04.088   14   0.299    92.91  
 4   35      Peter GAVRIEL      Van Diemen RF90   1:04.286   14   0.497    92.62  
 5   37      Neil JONES      Van Diemen RF90/91   1:04.323   14   0.534    92.57  
 6   90      Philip AUSTIN      Van Diemen RF90   1:04.506   13   0.717    92.30  
 7   64      Nick JARDINE      Swift SC92   1:04.525   14   0.736    92.28  
 8   21      Ian GOUGH      Van Diemen RF91   1:05.101   14   1.312    91.46  
 9   0      Malcolm BARFOOT      Van Diemen RF91   1:05.101   14   1.312    91.46  
 10   29      Derek RODGERS      Swift SC92   1:05.493   14   1.704    90.91  
 11   70      Nick JONES      Reynard RF89   1:05.516   14   1.727    90.88  
 12   27      Steve ST CLAIR      Swift   1:05.610   14   1.821    90.75  
 13   9      Stuart DIX      Van Diemen RF90   1:05.813   13   2.024    90.47  
 14   6      David BAILEY      Swift SC93F   1:05.849   14   2.060    90.42  
 15   46      David MARSHALL      Van Diemen RF91   1:06.050   13   2.261    90.15  
 16   48      Neil GRIFFIN      Van Diemen RF88   1:06.904   13   3.115    88.99  
 17   47      Phil NELSON      Van Diemen RF89   1:10.222   13   6.433    84.79  
 18   36      Peter SCULLY      Van Diemen RF92   1:11.185   12   7.396    83.64  
                     
   
Weather / Track Bright / Dry  Start Time : 10:16
  End Time : 10:31
Copyright © 2003 MST Group Ltd. All Rights Reserved Issued : 10:34 Saturday 05 July 2003