NORTH WESTERN CENTRE 

Opal Telecom NW FF1600 Post 86 Championship  - RACE CLASSIFICATION - RACE 4 
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   4      Stuart GOUGH      Swift SC95   9:49.009        90.98    1:04.335  
 2   56      Stephen ROBERTS      Van Diemen RF92   9:49.676    0.667    90.88    1:04.411  
 3   1      John HUTCHINSON      Van Diemen RF90   9:49.818    0.809    90.85    1:04.075  
 4   37      Neil JONES      Van Diemen RF90/91   9:51.835    2.826    90.54    1:04.744  
 5   0      Malcolm BARFOOT      Van Diemen RF91   9:57.386    8.377    89.70    1:05.278  
 6   9      Stuart DIX      Van Diemen RF90   10:05.613    16.604    88.48    1:05.332  
 7   70      Nick JONES      Reynard RF89   10:06.635    17.626    88.33    1:05.502  
 8   6      David BAILEY      Swift SC93F   10:07.739    18.730    88.17    1:06.167  
 9   46      David MARSHALL      Van Diemen RF91   10:08.058    19.049    88.13    1:05.604  
 10   48      Neil GRIFFIN      Van Diemen RF88   10:15.992    26.983    86.99    1:06.552  
 11   27      Steve ST CLAIR      Swift   10:16.334    27.325    86.94    1:05.654  
 12   90      Philip AUSTIN      Van Diemen RF90   10:17.588    28.579    86.77    1:05.696  
 13   21      Ian GOUGH      Van Diemen RF91   10:19.436    30.427    86.51    1:05.602  
 14   47      Phil NELSON      Van Diemen RF89   10:41.720    52.711    83.50    1:09.937  
 15   36      Peter SCULLY      Van Diemen RF92   10:46.049    57.040    82.95    1:10.089  
 Not Classified              
   29      Derek RODGERS      Swift SC92   10:05.529    D.N.F.    88.50    1:05.683  
   35      Peter GAVRIEL      Van Diemen RF90       D.N.F.    N/A       
                     
 Fastest Lap                
   1      John HUTCHINSON      Van Diemen RF90   1:04.075    7   149.55kph    92.92    
   
Weather / Track Bright / Dry  Start Time : 15:28
Red Flag @ 15:39  End Time : 15:39
Copyright © 2003 MST Group Ltd. All Rights Reserved Issued : 15:49 Saturday 05 July 2003