NORTH WESTERN CENTRE 

Opal Telecom NW FF1600 Post 86 Championship  - QUALIFYING - RACE 4 
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH 
 1   1      John HUTCHINSON      Van Diemen RF90   1:04.229   14       92.70  
 2   4      Stuart GOUGH      Swift SC95   1:04.392   11   0.163    92.47  
 3   37      Neil JONES      Van Diemen RF90/91   1:04.919   13   0.690    91.72  
 4   56      Stephen ROBERTS      Van Diemen RF92   1:04.945   14   0.716    91.68  
 5   35      Peter GAVRIEL      Van Diemen RF90   1:05.369   14   1.140    91.08  
 6   64      Nick JARDINE      Swift SC92   1:05.403   14   1.174    91.04  
 7   2      Bryan MULLARKEY      Swift SC94K   1:05.525   14   1.296    90.87  
 8   6      David BAILEY      Swift SC93F   1:05.718   14   1.489    90.60  
 9   16      Neil McARTHUR      Van Diemen RF95   1:05.885   14   1.656    90.37  
 10   0      Malcolm BARFOOT      Van Diemen RF91   1:06.047   14   1.818    90.15  
 11   46      David MARSHALL      Van Diemen RF91   1:06.191   14   1.962    89.95  
 12   27      Steve ST CLAIR      Swift   1:06.473   14   2.244    89.57  
 13   57      Chris HODGES      Van Diemen RF90   1:06.890   13   2.661    89.01  
 14   41      James EBBRELL      Van Diemen RF96   1:06.913   14   2.684    88.98  
 15   45      Mike SHERA      Swift SC93F   1:07.194    2.965    88.61  
 16   48      Neil GRIFFIN      Van Diemen RF88   1:08.087   13   3.858    87.45  
 17   90      Philip AUSTIN      Van Diemen RF90   1:08.451    4.222    86.98  
 18   39      Martin HIBBERT      Van Diemen RF89   1:09.054   13   4.825    86.22  
 19   78      Seamus WILD      Swift SC93F   1:09.598   13   5.369    85.55  
 20   36      Peter SCULLY      Van Diemen RF92   1:19.781   11   15.552    74.63  
                     
   
  Start Time : 09:55
Weather / Track : Sunny / Dry  End Time : 10:10
Copyright © 2003 MST Group Ltd. All Rights Reserved Issued : 10:14 Saturday 07 June 2003