NORTH WESTERN CENTRE 

Opal Telecom NW FF1600 Post 86 Championship  - RACE CLASSIFICATION - RACE 4 
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH   BEST 
 1   1      John HUTCHINSON      Van Diemen RF90   9:58.360        89.56    1:05.344  
 2   4      Stuart GOUGH      Swift SC95   9:59.001    0.641    89.46    1:04.815  
 3   56      Stephen ROBERTS      Van Diemen RF92   9:59.163    0.803    89.44    1:05.469  
 4   35      Peter GAVRIEL      Van Diemen RF90   10:04.312    5.952    88.67    1:05.598  
 5   64      Nick JARDINE      Swift SC92   10:14.916    16.556    87.14    1:07.200  
 6   6      David BAILEY      Swift SC93F   10:19.449    21.089    86.51    1:06.949  
 7   46      David MARSHALL      Van Diemen RF91   10:22.223    23.863    86.12    1:06.805  
 8   57      Chris HODGES      Van Diemen RF90   10:26.230    27.870    85.57    1:07.276  
 9   48      Neil GRIFFIN      Van Diemen RF88   10:27.877    29.517    85.35    1:07.587  
 10   90      Philip AUSTIN      Van Diemen RF90   10:33.661    35.301    84.57    1:06.832  
 11   41      James EBBRELL      Van Diemen RF96   10:34.076    35.716    84.51    1:06.964  
 12   45      Mike SHERA      Swift SC93F   10:34.503    36.143    84.45    1:07.190  
 13   16      Neil McARTHUR      Van Diemen RF95   10:34.857    36.497    84.41    1:06.757  
 14   39      Martin HIBBERT      Van Diemen RF89   10:37.959    39.599    84.00    1:08.464  
 15   78      Seamus WILD      Swift SC93F   10:50.686    52.326    82.35    1:10.385  
 16   36      Peter SCULLY      Van Diemen RF92   10:23.481    1 LAP    76.40    1:15.641  
 Not Classified              
   0      Malcolm BARFOOT      Van Diemen RF91   8:00.153    D.N.F.    86.80    1:06.795  
   2      Bryan MULLARKEY      Swift SC94K   8:00.345    D.N.F.    86.77    1:07.064  
   27      Steve ST CLAIR      Swift   8:01.290    D.N.F.    86.60    1:06.776  
   37      Neil JONES      Van Diemen RF90/91   4:33.755    D.N.F.    87.00    1:05.970  
                     
 Fastest Lap                
   4      Stuart GOUGH      Swift SC95   1:04.815    5   147.84kph    91.86    
   
Red Flag at 14:54  Start Time : 14:42
Weather / Track : Sunny / Dry  End Time : 14:54
Copyright © 2003 MST Group Ltd. All Rights Reserved Issued : 15:02 Saturday 07 June 2003