NORTH WESTERN CENTRE 

Club Formula Ford NW Classes C-E  - QUALIFYING - RACE 1 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH 
 1   24   C   Robert WHELAN   Reynard RF89   2:08.104        75.65  
 2   43   C   Tom BRADSHAW   Reynard FF89   2:08.463    0.359    75.44  
 3   30   D   Stuart JONES   Van Diemen RF85   2:12.450    4.346    73.16  
 4   9   C   Andy STUDDART   Reynard FF89   2:14.913    6.809    71.83  
 5   76   D   Jonathan ROSE   Van Diemen RF86   2:15.238    7.134    71.66  
 6   41   C   Lee HANNAM   Reynard 88FF   2:15.956    7.852    71.28  
 7   62   C   Robert WYKE   Jamun M89   2:16.032    7.928    71.24  
 8   6   C   Nigel THOMPSON   Van Diemen RF88   2:16.181    8.077    71.16  
 9   19   C   David BAILEY   Reynard 89FF   2:16.244    8.140    71.13  
 10   81   C   Douglas CROSBIE   Van Diemen RF88   2:16.353    8.249    71.07  
 11   2   D   John WILKINSON   Van Diemen RF86   2:18.671    10.567    69.88  
 12   34   D   Nigel DOLAN   Van Diemen RF86   2:18.901    10.797    69.77  
 13   25   C   Chris WALSH   Van Diemen RF89   2:19.075    10.971    69.68  
 14   46   D   Stuart DIX   Reynard SC85   2:20.032    11.928    69.20  
 15   72   D   Rob WYKE   Van Diemen RF86   2:20.772    12.668    68.84  
 16   71   D   Steve JONES   Reynard FF84   2:21.458    13.354    68.50  
 17   47   C   Phil NELSON   Reynard FF89   2:21.755    13.651    68.36  
 18   83   D   David GAVAN   Van Diemen RF85   2:22.247    14.143    68.12  
 19   67   C   Martin PICKLES   Van Diemen RF87   2:22.581    14.477    67.97  
 20   26   D   Mike MULLINS   Van Diemen RF86   2:23.381    15.277    67.59  
 21   80   E   Karl LEATHERBARROW   Van Diemen RF80   2:24.673    16.569    66.98  
 22   11   D   Steve NIXON   Van Diemen RF86   2:25.679    17.575    66.52  
 23   55   C   Malcolm COOPER   Swift FB4   2:26.794    18.690    66.01  
 24   39   E   John SWIFT   Van Diemen RF80   2:27.441    19.337    65.72  
 25   89   D   MURPHY/MURPHY   Van Diemen RF85   2:27.553    19.449    65.67  
 26   21   D   Barry THOMPSON   Van Diemen RF86   2:29.607    21.503    64.77  
 27   48   D   Geoffrey WILLIAMS   Crossle 60F   2:31.137    23.033    64.12  
                   
   
  Start Time : 08:45
  End Time : 09:13
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 09:17 Sunday 01 October 2006