NORTH WESTERN CENTRE 

Club Formula Ford NW Classes C-E  - RACE CLASSIFICATION - RACE 1 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   43   C   Tom BRADSHAW   Reynard FF89   9:23.167        86.04    1:50.457  
 2   24   C   Robert WHELAN   Reynard RF89   9:24.444    1.277    85.84    1:51.070  
 3   41   C   Lee HANNAM   Reynard 88FF   9:40.702    17.535    83.44    1:52.936  
 4   76   D   Jonathan ROSE   Van Diemen RF86   9:42.624    19.457    83.16    1:53.872  
 5   6   C   Nigel THOMPSON   Van Diemen RF88   9:49.344    26.177    82.22    1:55.627  
 6   30   D   Stuart JONES   Van Diemen RF85   9:50.209    27.042    82.10    1:53.618  
 7   34   D   Nigel DOLAN   Van Diemen RF86   9:50.375    27.208    82.07    1:55.298  
 8   46   D   Stuart DIX   Reynard SC85   9:51.017    27.850    81.98    1:55.853  
 9   71   D   Steve JONES   Reynard FF84   9:59.057    35.890    80.88    1:57.049  
 10   80   E   Karl LEATHERBARROW   Van Diemen RF80   9:59.790    36.623    80.78    1:55.973  
 11   2   D   John WILKINSON   Van Diemen RF86   10:00.130    36.963    80.74    1:57.144  
 12   47   C   Phil NELSON   Reynard FF89   10:00.357    37.190    80.71    1:56.952  
 13   83   D   David GAVAN   Van Diemen RF85   10:04.516    41.349    80.15    1:57.483  
 14   72   D   Rob WYKE   Van Diemen RF86   10:05.510    42.343    80.02    1:58.143  
 15   67   C   Martin PICKLES   Van Diemen RF87   10:09.282    46.115    79.53    1:57.478  
 16   25   C   Chris WALSH   Van Diemen RF89   10:11.174    48.007    79.28    1:55.160  
 17   81   C   Douglas CROSBIE   Van Diemen RF88   10:13.670    50.503    78.96    1:56.187  
 18   11   D   Steve NIXON   Van Diemen RF86   10:15.663    52.496    78.70    1:58.043  
 19   26   D   Mike MULLINS   Van Diemen RF86   10:26.375    1:03.208    77.35    2:01.285  
 20   55   C   Malcolm COOPER   Swift FB4   10:26.699    1:03.532    77.31    2:00.791  
 21   21   D   Barry THOMPSON   Van Diemen RF86   10:29.414    1:06.247    76.98    2:01.247  
 22   39   E   John SWIFT   Van Diemen RF80   10:50.416    1:27.249    74.50    1:59.932  
 23   89   D   MURPHY/MURPHY   Van Diemen RF85   10:53.635    1:30.468    74.13    2:06.301  
 24   48   D   Geoffrey WILLIAMS   Crossle 60F   10:53.782    1:30.615    74.11    2:05.702  
 Not Classified            
   9   C   Andy STUDDART   Reynard FF89   2:03.902    D.N.F.    78.21    2:03.902  
                   
 Fastest Lap              
   43   C   Tom BRADSHAW   Reynard FF89   1:50.457    4   141.19kph    87.73    
   30   D   Stuart JONES   Van Diemen RF85   1:53.618    5   137.27kph    85.29    
   80   E   Karl LEATHERBARROW      Van Diemen RF80   1:55.973    4   134.48kph    83.56    
   
Red Flag 11:52  Start Time : 11:40
Cars 19 and 62 excluded from results.  End Time :
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 11:56 Sunday 01 October 2006