NORTH WESTERN CENTRE 

Opal Post 89 NW FF1600  - QUALIFYING RACE 3 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH 
 1   74   A   Jonathan LANG   Van Diemen RF00   1:48.291   10       89.49  
 2   3   B   Mike EDGAR   Van Dieman RF90   1:48.586   10   0.295    89.24  
 3   61   A   Chris CHISNALL   Van Diemen RF00   1:48.647   11   0.356    89.19  
 4   76   B   Neil BOARDMAN   Van Diemen RF91   1:48.745   11   0.454    89.11  
 5   7   A   Mark CHADWICK   Van Diemen RF04   1:49.442    1.151    88.55  
 6   88   B   David MARSHALL   Swift SC93   1:49.680   11   1.389    88.35  
 7   30   B   Richard TANNAHILL   Swift SC94   1:49.876   10   1.585    88.20  
 8   16   A   Neil McARTHUR   Van Diemen RF01   1:50.152    1.861    87.98  
 9   8   A   Stephen ST CLAIR   Van Diemen RF04   1:50.734   10   2.443    87.51  
 10   4   B   David BAILEY   Swift SC93F   1:50.891   11   2.600    87.39  
 11   22   B   Chris LATHAM   Van Dieman RF92   1:51.337   10   3.046    87.04  
 12   92   B   Mike DEVOY   Van Diemen RF92   1:51.382   11   3.091    87.00  
 13   75   B   Neil PATTEN   Van Diemen RF90   1:51.416   10   3.125    86.98  
 14   28   B   Oliver RADFORD   Van Diemen RF92   1:51.488   11   3.197    86.92  
 15   20   B   Jonathan BARNS   Van Diemen RF92   1:51.737   11   3.446    86.73  
 16   68   B   Colin NIELD   Mondial 94   1:52.124   11   3.833    86.43  
 17   5   B   Ray ROBINSON   Van Diemen RF95   1:52.423   11   4.132    86.20  
 18   14   A   Lee HANNAM   Reynard FF88   1:52.690   11   4.399    85.99  
 19   46   B   Stuart DIX   Swift SC92   1:53.114   11   4.823    85.67  
 20   41   B   James EBBERELL   TBA   1:53.159   11   4.868    85.64  
 21   17   B   Stuart SANDERS   Swift SC92   1:53.220    4.929    85.59  
 22   26   B   Mario SARCHET   Van Diemen RF91   1:53.333    5.042    85.51  
 23   97   B   John SWIFT   Swift SC94   1:53.815   11   5.524    85.14  
 24   78   B   Seamus WILD   Swift SC93F   1:54.884    6.593    84.35  
 25   12   B   Martin COWBURN   Van Diemen RF91   1:55.948   11   7.657    83.58  
                   
   
  Start Time : 09:53
Weather/Track: Cloudy/Dry  End Time : 10:13
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 10:16 Saturday 11 June 2005