NORTH WESTERN CENTRE 

Opal Post 89 NW FF1600  - RESULT RACE 3 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   61   A   Chris CHISNALL   Van Diemen RF00   18:41.172   10       86.43    1:49.089  
 2   74   A   Jonathan LANG   Van Diemen RF00   18:41.684   10   0.512    86.39    1:49.673  
 3   76   B   Neil BOARDMAN   Van Diemen RF91   18:42.303   10   1.131    86.35    1:49.600  
 4   3   B   Mike EDGAR   Van Dieman RF90   18:42.399   10   1.227    86.34    1:49.541  
 5   30   B   Richard TANNAHILL   Swift SC94   18:46.283   10   5.111    86.04    1:49.482  
 6   88   B   David MARSHALL   Swift SC93   18:51.010   10   9.838    85.68    1:50.852  
 7   7   A   Mark CHADWICK   Van Diemen RF04   19:14.461   10   33.289    83.94    1:51.603  
 8   4   B   David BAILEY   Swift SC93F   19:18.375   10   37.203    83.66    1:52.953  
 9   16   A   Neil McARTHUR   Van Diemen RF01   19:18.498   10   37.326    83.65    1:51.783  
 10   8   A   Stephen ST CLAIR   Van Diemen RF04   19:20.375   10   39.203    83.51    1:51.785  
 11   28   B   Oliver RADFORD   Van Diemen RF92   19:21.490   10   40.318    83.43    1:51.952  
 12   41   B   James EBBERELL   Van Diemen RF96   19:31.106   10   49.934    82.75    1:53.424  
 13   75   B   Neil PATTEN   Van Diemen RF90   19:49.958   10   1:08.786    81.44    1:52.766  
 14   97   B   John SWIFT   Swift SC94   19:50.981   10   1:09.809    81.37    1:55.016  
 15   78   B   Seamus WILD   Swift SC93F   19:59.439   10   1:18.267    80.79    1:54.070  
 16   5   B   Ray ROBINSON   Van Diemen RF95   20:01.899   10   1:20.727    80.63    1:54.394  
 17   12   B   Martin COWBURN   Van Diemen RF91   20:02.976   10   1:21.804    80.56    1:55.589  
 Not Classified            
   68   B   Colin NIELD   Mondial 94   17:24.803    D.N.F.    83.48    1:51.936  
   22   B   Chris LATHAM   Van Dieman RF92   17:45.010    D.N.F.    81.89    1:53.677  
   26   B   Mario SARCHET   Van Diemen RF91   15:34.153    D.N.F.    82.99    1:52.237  
   20   B   Jonathan BARNS   Van Diemen RF92   15:37.593    D.N.F.    82.69    1:51.791  
   92   B   Mike DEVOY   Van Diemen RF92   12:00.469    D.N.F.    80.70    1:55.107  
   46   B   Stuart DIX   Swift SC92   12:09.433    D.N.F.    79.71    1:54.863  
   14   A   Lee HANNAM   Reynard FF88   4:10.706    D.N.F.    77.31    1:58.012  
                   
 Fastest Lap              
   61   A   Chris CHISNALL   Van Diemen RF00   1:49.089    7   142.97kph    88.83    
   30   B   Richard TANNAHILL      Swift SC94   1:49.482    9   142.45kph    88.51    
   
  Start Time : 13:14
Weather/Track: Cloudy/Dry  End Time : 13:33
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 13:35 Saturday 11 June 2005