NORTH WESTERN CENTRE 

 
Opal Pre 90 NW FF1600  - QUALIFYING FOR RACE 1 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH 
 1   44   C   John LOEBELL   Reynard FF88   1:50.784   10       87.47  
 2   3   C   David FRANKLIN   Reynard RF89   1:51.009    0.225    87.30  
 3   24   C   Tom DOE   Reynard 89FF   1:51.160   11   0.376    87.18  
 4   33   D   Andrew MEYRICK   Reynard FF84   1:51.657   10   0.873    86.79  
 5   49   C   David ASHTON   Reynard FF89   1:51.902   10   1.118    86.60  
 6   10   D   Stuart JONES   Van Diemen RF85   1:52.935    2.151    85.81  
 7   8   C   Neil GRIFFIN   Van Diemen RF88   1:53.082   11   2.298    85.70  
 8   2   D   John WILKINSON   Van Diemen RF86   1:54.166   11   3.382    84.88  
 9   25   C   Chris WALSH   Swift FB89   1:54.196   10   3.412    84.86  
 10   88   D   David GAVAN   Van Diemen RF85   1:54.218   10   3.434    84.84  
 11   91   D   Michael WHITE   Van Diemen RF85   1:54.806   10   4.022    84.41  
 12   80   E   Karl LEATHERBARROW   Van Diemen RF80   1:55.312   10   4.528    84.04  
 13   9   C   Andy STUDDART   Reynard FF89   1:55.316   10   4.532    84.04  
 14   50   D   Ian PARKINGTON   Reynard FF84   1:55.368   10   4.584    84.00  
 15   47   C   Phil NELSON   Van Diemen RF89   1:55.877   10   5.093    83.63  
 16   62   C   Robert WYKE   Reynard FF89   1:56.011    5.227    83.53  
 17   77   D   Trevor JACKSON   Van Diemen RF85   1:56.172   10   5.388    83.42  
 18   34   D   Nigel DOLAN   Van Diemen RF86   1:56.265   10   5.481    83.35  
 19   40   D   Thomas CAMPION   Crossley 62F   1:56.448   10   5.664    83.22  
 20   45   C   William WHALL   Reynard RF89   1:57.248   10   6.464    82.65  
 21   13   D   Hayden ARNOLD   Quest MT86   1:57.367   10   6.583    82.57  
 22   53   D   Mark HURST   Van Diemen RF86   1:57.525   10   6.741    82.46  
 23   22   D   Andrzej CZAKOW   Van Diemen RF86   2:01.320   10   10.536    79.88  
 24   21   D   Barry THOMPSON   Van Diemen RF86   2:01.988   10   11.204    79.44  
 25   67   C   Martin PICKLES   Van Diemen RF87   2:02.395    11.611    79.18  
 26   89   D   Nathalie MURPHY   Van Diemen RF85   2:02.466   10   11.682    79.13  
 27   37   C   Ian HOWARD   Van Diemen RF87   2:03.000    12.216    78.79  
 28   48   D   Geoffrey WILLIAMS   Crossley 60F   2:04.065    13.281    78.11  
 29   26   D   Mike MULLINS   Van Diemen RF86   2:05.471    14.687    77.23  
 30   55   C   Malcolm COOPER   Swift FB   2:06.642    15.858    76.52  
 31   4   D   Stephen JONES   Reynard FF84   2:13.109    22.325    72.80  
                     
   
  Start Time : 08:59
Weather/Track: Cloudy/Dry  End Time : 09:19
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 09:24 Saturday 11 June 2005