NORTH WESTERN CENTRE 

Opal Pre 90 NW FF1600  - PRVISIONAL RESULT RACE 1 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   24   C   Tom DOE   Reynard 89FF   20:38.513   11       86.07    1:51.057  
 2   3   C   David FRANKLIN   Reynard RF89   20:38.733   11   0.220    86.05    1:50.542  
 3   8   C   Neil GRIFFIN   Van Diemen RF88   20:54.838   11   16.325    84.95    1:52.505  
 4   10   D   Stuart JONES   Van Diemen RF85   21:11.739   11   33.226    83.82    1:53.556  
 5   25   C   Chris WALSH   Van Diemen RF89   21:15.875   11   37.362    83.55    1:54.716  
 6   9   C   Andy STUDDART   Reynard FF89   21:24.519   11   46.006    82.99    1:54.564  
 7   50   D   Ian PARKINGTON   Reynard FF84   21:25.282   11   46.769    82.94    1:53.886  
 8   2   D   John WILKINSON   Van Diemen RF86   21:27.456   11   48.943    82.80    1:55.277  
 9   45   C   William WHALL   Reynard RF89   21:28.956   11   50.443    82.70    1:54.933  
 10   77   D   Trevor JACKSON   Van Diemen RF85   21:29.096   11   50.583    82.69    1:54.615  
 11   49   C   David ASHTON   Reynard FF89   21:29.526   11   51.013    82.66    1:50.874  
 12   88   D   David GAVAN   Van Diemen RF85   21:38.015   11   59.502    82.12    1:54.410  
 13   34   D   Nigel DOLAN   Van Diemen RF86   21:42.295   11   1:03.782    81.85    1:55.272  
 14   47   C   Phil NELSON   Van Diemen RF89   21:42.324   11   1:03.811    81.85    1:55.248  
 15   21   D   Barry THOMPSON   Van Diemen RF86   22:18.686   11   1:40.173    79.63    1:58.937  
 16   48   D   Geoffrey WILLIAMS   Crossley 60F   22:34.256   11   1:55.743    78.71    1:59.832  
 17   22   D   Andrzej CZAKOW   Van Diemen RF86   22:34.818   11   1:56.305    78.68    2:00.188  
 18   37   C   Ian HOWARD   Van Diemen RF87   20:52.825   10   1 LAP    77.35    1:58.399  
 19   67   C   Martin PICKLES   Van Diemen RF87   20:55.413   10   1 LAP    77.19    2:00.734  
 20   89   D   Nathalie MURPHY   Van Diemen RF85   20:56.800   10   1 LAP    77.11    2:02.272  
 Not Classified            
   80   E   Karl LEATHERBARROW   Van Diemen RF80   19:31.950   10   D.N.F.    82.69    1:55.027  
   44   C   John LOEBELL   Reynard FF88   15:16.775    D.N.F.    84.56    1:50.663  
   13   D   Hayden ARNOLD   Quest MT86   15:56.930    D.N.F.    81.01    1:56.815  
   40   D   Thomas CAMPION   Crossley 62F   16:18.237    D.N.F.    79.25    1:57.044  
   91   D   Michael WHITE   Van Diemen RF85   14:12.163    D.N.F.    79.60    1:54.625  
   26   D   Mike MULLINS   Van Diemen RF86   10:06.660    D.N.F.    79.87    1:57.196  
   53   D   Mark HURST   Van Diemen RF86   8:07.595    D.N.F.    79.50    1:58.466  
   55   C   Malcolm COOPER   Swift FB   9:07.079    D.N.F.    70.85    2:05.113  
   33   D   Andrew MEYRICK   Reynard FF84   5:53.042    D.N.F.    82.35    1:52.469  
   4   D   Stephen JONES   Reynard FF84   2:41.382    D.N.F.    60.05      
                   
 Fastest Lap              
   3   C   David FRANKLIN   Reynard RF89   1:50.542    11   141.09kph    87.67    
   33   D   Andrew MEYRICK   Reynard FF84   1:52.469    2   138.67kph    86.16    
   80   E   Karl LEATHERBARROW   Van Diemen RF80   1:55.027    6   135.58kph    84.25    
   
  Start Time : 11:46
Weather/Track: Cloudy/Dry  End Time : 12:06
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 12:10 Saturday 11 June 2005