NORTH WESTERN CENTRE 

Opal Telecom NW FF1600 Post 86 Championship  - QUALIFYING - RACE 2 
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH 
 1   4      Stuart GOUGH      Swift SC95   1:03.667   14       93.52  
 2   1      John HUTCHINSON      Van Diemen RF90   1:03.777   14   0.110    93.36  
 3   77      John LOEBELL      Van Diemen RF00   1:04.574   14   0.907    92.21  
 4   56      Stephen ROBERTS      Van Diemen RF92   1:04.769   14   1.102    91.93  
 5   0      Malcolm BARFOOT      Van Diemen RF91   1:05.158   14   1.491    91.38  
 6   6      David BAILEY      Swift SC93F   1:05.347   14   1.680    91.12  
 7   21      Justin DAWKINS      Van Diemen RF90   1:05.689   13   2.022    90.64  
 8   69      Stuart KESTENBAUM      Reynard 89FF   1:05.780   14   2.113    90.52  
 9   2      Bryan MULLARKEY      Swift SC94   1:05.846   14   2.179    90.42  
 10   46      David MARSHALL      Van Diemen RF91   1:05.866   14   2.199    90.40  
 11   57      Chris HODGEN      Van Diemen RF90   1:06.103   13   2.436    90.07  
 12   98      Ken PARKINSON      Van Diemen RF92   1:06.123   14   2.456    90.05  
 13   75      Dave HARWOOD      Van Diemen RF89   1:06.214   13   2.547    89.92  
 14   16      Neil MCARTHUR      Van Diemen RF95   1:06.220   14   2.553    89.91  
 15   34      Andrew XAVIER      Van Diemen RF87   1:06.269   14   2.602    89.85  
 16   27      Stephen ST CLAIR      Swift SC94K   1:08.518    4.851    86.90  
 17   72      Jonathan ROSE      Van Diemen RF91   1:11.074    7.407    83.77  
 18   87      James MITCHELL      Van Diemen RF87   1:13.448   12   9.781    81.07  
                     
   
  Start Time : 09:09
Weather / Track : Cloudy / Dry  End Time : 09:24
Copyright © 2003 MST Group Ltd. All Rights Reserved Issued : 09:28 Saturday 13 September 2003