NORTH WESTERN CENTRE 

Opal Telecom NW FF1600 Championship  - QUALIFYING RACE 6 
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH 
 1   1   A   John HUTCHINSON      Van Diemen RF90   1:31.261   10       87.81  
 2   4   A   Stuart GOUGH      Swift SC95   1:31.295    0.034    87.77  
 3   56   A   Stephen ROBERTS      Van Diemen RF92   1:31.550    0.289    87.53  
 4   37   A   Neil JONES      Van Diemen RF90/91   1:32.609   10   1.348    86.53  
 5   35   A   Peter GRVRIEL      Van Diemen RF90   1:32.734    1.473    86.41  
 6   58   B   Jamie SMYTH      Van Diemen RF85   1:32.946    1.685    86.21  
 7   0   A   Malcolm BARFOOT      Van Diemen RF91   1:33.353   10   2.092    85.84  
 8   90   A   Philip AUSTIN      Van Diemen RF90   1:33.524   10   2.263    85.68  
 9   6   A   David BAILEY      Swift SC93F   1:33.737   10   2.476    85.49  
 10   57   A   Chris HODGEN      Van Diemen RF90   1:33.809   10   2.548    85.42  
 11   27   A   Steve ST CLAIR      Swift   1:33.900   10   2.639    85.34  
 12   46   A   David MARSHALL      Van Diemen RF91   1:34.762   10   3.501    84.56  
 13   48   A   Neil GRIFFIN      Van Diemen RF88   1:34.937    3.676    84.41  
 14   11   A   Paul GERRARD      Swift SC95K   1:35.341    4.080    84.05  
 15   51   B   Mike BIBBY      Reynard   1:35.358   10   4.097    84.03  
 16   49   B   John WILKINSON      Van Diemen RF86   1:35.541    4.280    83.87  
 17   91   B   Michael WHITE      Van Diemen RF85   1:35.967   10   4.706    83.50  
 18   72   A   Jonathan ROSE      Van Diemen RF86   1:36.021    4.760    83.45  
 19   52   B   Nathan HOWARTH      Van Diemen RF86   1:36.315    5.054    83.20  
 20   61   B   Chris CHISNALL      Van Diemen RF86   1:36.522   10   5.261    83.02  
 21   97   A   John SWIFT      Swift SC94   1:36.636    5.375    82.92  
 22   14   A   Lee HANNAM      Reynard 88FF   1:37.509    6.248    82.18  
 23   19   B   Stephen JONES      Reynard 84FF   1:37.958    6.697    81.80  
 24   69   A   Chris ROCHE      Ray FF   1:42.057    10.796    78.52  
 25   89   B   David MURPHY      Van Diemen RF85   1:42.728    11.467    78.00  
 26   32   A   Chris WALSH      Swift FB89   2:00.790    29.529    66.34  
                     
   
Weather / Track Sunny / Dry  Start Time : 11:07
  End Time : 11:22
Copyright © 2003 MST Group Ltd. All Rights Reserved Issued : 11:26 Saturday 16 August 2003