NORTH WESTERN CENTRE 

Opal Telecom NW FF1600 Championship  - RACE CLASSIFICATION - RACE 6 
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   4   A   Stuart GOUGH      Swift SC95   18:37.578   12       86.04    1:31.557  
 2   56   A   Stephen ROBERTS      Van Diemen RF92   18:37.742   12   0.164    86.03    1:31.876  
 3   1   A   John HUTCHINSON      Van Diemen RF90   18:45.002   12   7.424    85.47    1:31.324  
 4   35   A   Peter GAVRIEL      Van Diemen RF90   18:45.518   12   7.940    85.43    1:32.309  
 5   0   A   Malcolm BARFOOT      Van Diemen RF91   18:52.713   12   15.135    84.89    1:33.134  
 6   58   B   Jamie SMYTH      Van Diemen RF85   18:53.092   12   15.514    84.86    1:32.890  
 7   6   A   David BAILEY      Swift SC93F   19:02.540   12   24.962    84.16    1:33.345  
 8   57   A   Chris HODGEN      Van Diemen RF90   19:06.882   12   29.304    83.84    1:34.166  
 9   27   A   Steve ST CLAIR      Swift   19:09.348   12   31.770    83.66    1:33.896  
 10   51   B   Mike BIBBY      Reynard   19:09.713   12   32.135    83.64    1:34.373  
 11   46   A   David MARSHALL      Van Diemen RF91   19:12.670   12   35.092    83.42    1:34.470  
 12   11   A   Paul GERRARD      Swift SC95K   19:17.721   12   40.143    83.06    1:35.000  
 13   48   A   Neil GRIFFIN      Van Diemen RF88   19:18.488   12   40.910    83.00    1:35.038  
 14   72   A   Jonathan ROSE      Van Diemen RF86   19:30.758   12   53.180    82.13    1:35.338  
 15   52   B   Nathan HOWARTH      Van Diemen RF86   19:33.533   12   55.955    81.94    1:36.138  
 16   49   B   John WILKINSON      Van Diemen RF86   19:41.488   12   1:03.910    81.39    1:36.782  
 17   61   B   Chris CHISNALL      Van Diemen RF86   19:42.825   12   1:05.247    81.30    1:37.034  
 18   91   B   Michael WHITE      Van Diemen RF85   19:43.006   12   1:05.428    81.28    1:36.134  
 19   14   A   Lee HANNAM      Reynard 88FF   19:48.976   12   1:11.398    80.87    1:36.308  
 20   19   B   Stephen JONES      Reynard 84FF   19:53.115   12   1:15.537    80.59    1:37.157  
 21   89   B   David MURPHY      Van Diemen RF85   20:14.871   12   1:37.293    79.15    1:38.788  
 22   32   A   Chris WALSH      Swift FB89   18:58.746   11   1 LAP    77.40    1:40.729  
 23   69   A   Chris ROCHE      Ray FF   19:23.624   11   1 LAP    75.75    1:44.251  
 Not Classified              
   97   A   John SWIFT      Swift SC94   16:26.178   10   D.N.F.    81.25    1:35.123  
   37   A   Neil JONES      Van Diemen RF90/91   9:24.780    D.N.F.    85.13    1:32.510  
   90   A   Philip AUSTIN      Van Diemen RF90   7:56.570    D.N.F.    84.07    1:33.082  
                     
 Fastest Lap                
   1   A   John HUTCHINSON      Van Diemen RF90   1:31.324    5   141.21kph    87.74    
   58   B   Jamie SMYTH      Van Diemen RF85   1:32.890    8   138.83kph    86.27    
   
Weather / Track Sunny / Dry  Start Time : 16:12
  End Time : 16:31
Copyright © 2003 MST Group Ltd. All Rights Reserved Issued : 16:34 Saturday 16 August 2003