NORTH WESTERN CENTRE 

Opal Telecom North West Formula Ford 1600 A & B  - Qualifying Race 3 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH 
 1   74   A   Jonathan LANG   Van Diemen RF00   1:48.354        89.44  
 2   30   B   Richard TANNAHILL   Swift SC94   1:48.663    0.309    89.18  
 3   76   B   Neil BOARDMAN   Van Diemen RF91   1:49.120    0.766    88.81  
 4   61   A   Chris CHISNALL   Van Diemen RF00   1:49.239    0.885    88.71  
 5   35   B   Kris LOANE   Van Diemen RF92   1:49.545    1.191    88.46  
 6   7   A   Mark CHADWICK   Van Diemen RF04   1:49.845    1.491    88.22  
 7   88   B   David MARSHALL   Swift SC93   1:49.878    1.524    88.20  
 8   90   B   Philip AUSTIN   Van Diemen RF90   1:50.240    1.886    87.91  
 9   16   A   Neil MCARTHUR   Van Diemen RF01   1:50.687    2.333    87.55  
 10   87   B   John HUTCHINSON   Ray 95   1:50.806    2.452    87.46  
 11   68   B   Colin NIELD   Mondial 94   1:51.031    2.677    87.28  
 12   75   B   Neil PATTEN   Van Diemen RF90   1:51.211    2.857    87.14  
 13   14   A   Lee HANNAM   Van Diemen RF02/04   1:51.750    3.396    86.72  
 14   77   B   Chris HODGEN   Van Diemen RF95   1:52.038    3.684    86.49  
 15   26   B   Mario SARCHET   Van Diemen RF91   1:52.320    3.966    86.28  
 16   41   A   James EBBRELL   Van Diemen RF96   1:52.696    4.342    85.99  
 17   46   B   Stuart DIX   Swift SC92   1:53.154    4.800    85.64  
 18   15   A   Clive THOMPSON   Van Diemen RF02/04   1:54.335    5.981    84.76  
 19   92   B   Mike DEVOY   Van Diemen RF92   1:54.889    6.535    84.35  
 20   91   B   Michael WHITE   Ray 92FF   1:56.447    8.093    83.22  
 21   12   B   Martin COWBURN   Van Diemen RF91   1:56.909    8.555    82.89  
 22   97   B   Michael john SWIFT   Swift SC94   1:57.119    8.765    82.74  
 23   38   B   Mark MURPHY   Van Diemen RF90   2:00.843    12.489    80.19  
 24   23   B   Richard HALL   Van Diemen RF92   2:01.391    13.037    79.83  
                   
   
Cars 46 & 91 Transponbers nort working.  Start Time : 08:55
  End Time : 09:10
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 09:23 Saturday 20 August 2005