NORTH WESTERN CENTRE 

Opal Telecom North West Formula Ford 1600 A & B  - RACE RESULT Race 3 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   74   A   Jonathan LANG   Van Diemen RF00   14:44.086        87.69    1:49.502  
 2   30   B   Richard TANNAHILL   Swift SC94   14:46.058    1.972    87.49    1:49.671  
 3   76   B   Neil BOARDMAN   Van Diemen RF91   14:49.584    5.498    87.15    1:49.994  
 4   88   B   David MARSHALL   Swift SC93   14:50.431    6.345    87.07    1:50.056  
 5   61   A   Chris CHISNALL   Van Diemen RF00   14:56.062    11.976    86.52    1:50.570  
 6   7   A   Mark CHADWICK   Van Diemen RF04   14:59.401    15.315    86.20    1:50.838  
 7   68   B   Colin NIELD   Mondial 94   15:06.408    22.322    85.53    1:51.668  
 8   16   A   Neil MCARTHUR   Van Diemen RF01   15:07.262    23.176    85.45    1:51.435  
 9   75   B   Neil PATTEN   Van Diemen RF90   15:07.682    23.596    85.41    1:51.142  
 10   90   B   Philip AUSTIN   Van Diemen RF90   15:07.806    23.720    85.40    1:51.345  
 11   41   A   James EBBRELL   Van Diemen RF96   15:09.376    25.290    85.25    1:51.727  
 12   14   A   Lee HANNAM   Van Diemen RF02/04   15:10.264    26.178    85.17    1:51.679  
 13   92   B   Mike DEVOY   Van Diemen RF92   15:12.860    28.774    84.93    1:51.336  
 14   26   B   Mario SARCHET   Van Diemen RF91   15:31.703    47.617    83.21    1:53.757  
 15   15   A   Clive THOMPSON   Van Diemen RF02/04   15:32.848    48.762    83.11    1:54.460  
 16   97   B   Michael john SWIFT   Swift SC94   15:46.917    1:02.831    81.87    1:56.347  
 17   12   B   Martin COWBURN   Van Diemen RF91   15:54.434    1:10.348    81.23    1:56.845  
 18   38   B   Mark MURPHY   Van Diemen RF90   16:09.216    1:25.130    79.99    1:58.386  
 Not Classified            
   87   B   John HUTCHINSON   Ray 95   11:17.327    D.N.F.    85.84    1:50.865  
   35   B   Kris LOANE   Van Diemen RF92   9:23.559    D.N.F.    85.98    1:50.690  
   46   B   Stuart DIX   Swift SC92   8:18.745    D.N.F.    77.72    1:54.607  
   23   B   Richard HALL   Van Diemen RF92   8:42.545    D.N.F.    74.18    2:04.757  
   91   B   Michael WHITE   Ray 92FF   4:22.373    D.N.F.    73.87    2:08.518  
   77   B   Chris HODGEN   Van Diemen RF95       D.N.F.    N/A       
                   
 Fastest Lap              
   74   A   Jonathan LANG   Van Diemen RF00   1:49.502    2   142.43kph    88.50    
   30   B   Richard TANNAHILL   Swift SC94   1:49.671    4   142.21kph    88.36    
   
Cars 46 & 91 Transponders nort working.  Start Time : 14:51
  End Time : 15:06
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 15:08 Saturday 20 August 2005