NORTH WESTERN CENTRE 

Opal Telecom North West Formula Ford 1600 C-E  - QUALIFYING RACE 8 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH 
 1   33   D   Andrew MEYRICK   Reynard FF84   1:50.966        87.33  
 2   44   C   John LOEBELL   Reynard FF88   1:51.042    0.076    87.27  
 3   3   C   David FRANKLIN   Reynard RF89   1:51.958    0.992    86.56  
 4   8   C   Neil GRIFFIN   Van Diemen RF88   1:52.521    1.555    86.12  
 5   62   C   Robert WYKE   Reynard FF89   1:52.715    1.749    85.98  
 6   49   C   David ASHTON   Reynard RF89   1:52.794    1.828    85.91  
 7   87   C   James MITCHELL   Van Diemen RF89   1:54.865    3.899    84.37  
 8   20   E   Norman DIXON   Ford Crossle 32F   1:54.896    3.930    84.34  
 9   2   D   John WILKINSON   Van Diemen RF86   1:54.911    3.945    84.33  
 10   40   D   Thomas CAMPION   Crossle 62F   1:55.122    4.156    84.18  
 11   45   C   William WHALL   Reynard FF89   1:55.185    4.219    84.13  
 12   34   D   Nigel DOLAN   Van Diemen RF86   1:55.326    4.360    84.03  
 13   42   D   Phillip BISGROVE   Van Diemen FF1600   1:55.495    4.529    83.91  
 14   47   C   Phil NELSON   Reynard FF89   1:55.765    4.799    83.71  
 15   80   E   Karl LEATHERBARROW   Van Diemen RF80   1:56.030    5.064    83.52  
 16   50   D   Ian PARKINGTON   Raynard 1984   1:56.082    5.116    83.48  
 17   89   D   David MURPHY   Van Diemen RF85   1:56.512    5.546    83.17  
 18   26   D   Mike MULLINS   Van Diemen RF86   1:56.547    5.581    83.15  
 19   77   D   Trevor JACKSON   Van Diemen RF85   1:56.608    5.642    83.10  
 20   13   D   Hayden ARNOLD   Quest MT86   1:57.331    6.365    82.59  
 21   4   D   Stephen JONES   Reynard FF84   1:57.362    6.396    82.57  
 22   5   D   Rowan ARNOLD   Van Diemen RF85   1:57.900    6.934    82.19  
 23   37   C   Ian HOWARD   Van Diemen RF87   1:58.343    7.377    81.89  
 24   88   D   David GAVAN   Van Diemen RF85   1:58.698    7.732    81.64  
 25   53   D   Mark HURST   Van Diemen RF86   1:58.997    8.031    81.44  
 26   22   D   Andrzej CZAKOW   Van Diemen RF86   2:01.477    10.511    79.77  
 27   48   D   Geoffrey WILLIAMS   Crossle 60F   2:01.686    10.720    79.64  
 28   11   D   Steve NIXON   Van Diemen RF86   2:02.170    11.204    79.32  
 29   55   C   Malcolm COOPER   Swift FB   2:02.574    11.608    79.06  
 30   21   D   Barry THOMPSON   Van Diemen RF85   9:10.966    7:20.000    17.58  
                   
   
Car 45 Transponder not working  Start Time : 11:36
Car 21 1 Lap Only.  End Time : 11:51
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 11:55 Saturday 20 August 2005