NORTH WESTERN CENTRE 

Opal Telecom North West Formula Ford 1600 C-E  - RACE RESULT RACE 8 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   33   D   Andrew MEYRICK   Reynard FF84   7:59.495        80.84    1:58.072  
 2   44   C   John LOEBELL   Reynard FF88   8:02.785    3.290    80.29    1:57.747  
 3   62   C   Robert WYKE   Reynard FF89   8:18.069    18.574    77.83    1:59.695  
 4   3   C   David FRANKLIN   Reynard RF89   8:18.288    18.793    77.79    1:58.328  
 5   34   D   Nigel DOLAN   Van Diemen RF86   8:19.877    20.382    77.54    2:03.345  
 6   87   C   James MITCHELL   Van Diemen RF89   8:25.036    25.541    76.75    2:02.987  
 7   45   C   William WHALL   Reynard FF89   8:26.960    27.465    76.46    2:04.667  
 8   77   D   Trevor JACKSON   Van Diemen RF85   8:28.517    29.022    76.23    2:05.281  
 9   50   D   Ian PARKINGTON   Raynard 1984   8:29.100    29.605    76.14    2:05.398  
 10   42   D   Phillip BISGROVE   Van Diemen FF1600   8:30.228    30.733    75.97    2:05.404  
 11   47   C   Phil NELSON   Reynard FF89   8:33.972    34.477    75.42    2:06.425  
 12   13   D   Hayden ARNOLD   Quest MT86   8:37.927    38.432    74.84    2:05.655  
 13   40   D   Thomas CAMPION   Crossle 62F   8:38.255    38.760    74.79    2:05.219  
 14   2   D   John WILKINSON   Van Diemen RF86   8:39.681    40.186    74.59    2:06.683  
 15   26   D   Mike MULLINS   Van Diemen RF86   8:39.841    40.346    74.57    2:07.921  
 16   53   D   Mark HURST   Van Diemen RF86   8:45.145    45.650    73.81    2:08.580  
 17   37   C   Ian HOWARD   Van Diemen RF87   8:52.082    52.587    72.85    2:11.234  
 18   5   D   Rowan ARNOLD   Van Diemen RF85   9:02.612    1:03.117    71.44    2:09.628  
 19   80   E   Karl LEATHERBARROW   Van Diemen RF80   9:09.594    1:10.099    70.53    2:16.168  
 20   11   D   Steve NIXON   Van Diemen RF86   9:09.755    1:10.260    70.51    2:12.631  
 21   48   D   Geoffrey WILLIAMS   Crossle 60F   9:11.155    1:11.660    70.33    2:12.923  
 22   21   D   Barry THOMPSON   Van Diemen RF85   9:13.050    1:13.555    70.09    2:09.992  
 23   22   D   Andrzej CZAKOW   Van Diemen RF86   9:36.146    1:36.651    67.28    2:19.000  
 24   55   C   Malcolm COOPER   Swift FB   10:23.979    2:24.484    62.12    2:30.321  
 Not Classified            
   4   D   Stephen JONES   Reynard FF84   6:22.740    D.N.F.    75.96    2:05.341  
   88   D   David GAVAN   Van Diemen RF85   4:39.829    D.N.F.    69.26    2:17.226  
   8   C   Neil GRIFFIN   Van Diemen RF88       D.N.F.    N/A       
   49   C   David ASHTON   Reynard RF89       D.N.F.    N/A       
                   
 Fastest Lap              
   44   C   John LOEBELL   Reynard FF88   1:57.747    1   132.45kph    82.30    
   33   D   Andrew MEYRICK   Reynard FF84   1:58.072    1   132.09kph    82.07    
   80   E   Karl LEATHERBARROW   Van Diemen RF80   2:16.168    2   114.53kph    71.17    
   
  Start Time : 17:58
  End Time : 18:06
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 18:09 Saturday 20 August 2005