NORTH WESTERN CENTRE 

Club Formula Ford NW  - QUALYFIYING - RACE 4 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH 
 1   61   A   Chris CHISNALL   Van Diemen RF00K   1:04.535   11       92.26  
 2   29   B   Ian GOUGH   Swift SC95   1:04.633   10   0.098    92.12  
 3   0   A   John HUTCHINSON   Van Diemen RF00   1:04.679   11   0.144    92.06  
 4   7   A   Mark CHADWICK   Van Diemen RF04   1:04.990   10   0.455    91.62  
 5   90   B   Philip AUSTIN   Van Diemen RF90   1:05.565   11   1.030    90.81  
 6   28   B   Oliver RADFORD   Van Diemen RF90   1:05.573   11   1.038    90.80  
 7   4   B   Daniel TAPINOS   Swift SC94   1:06.096   10   1.561    90.08  
 8   86   B   Barry LINLEY   Van Diemen RF95K   1:06.133    1.598    90.03  
 9   5   B   Nigel DOE   Van Diemen RF94   1:06.207   10   1.672    89.93  
 10   74   A   Martin SHORT   Van Diemen RF00K   1:06.330   10   1.795    89.76  
 11   17   B   Stuart SANDERS   Swift SC92   1:06.804    2.269    89.13  
 12   52   B   Chris LATHAM   Van Diemen RF92   1:06.898   10   2.363    89.00  
 13   15   B   Jonathan BARNES   Van Diemen RF92   1:07.151   10   2.616    88.67  
 14   36   B   Mario SARCHET   Van Diemen RF91   1:07.328   10   2.793    88.43  
 15   91   B   John MURPHY   Van Diemen RF95   1:07.928   10   3.393    87.65  
 16   78   B   Seamus WILD   Swift SC93F   1:08.045   10   3.510    87.50  
 17   84   B   Jamie STANLEY   Swift SC94   1:08.699    4.164    86.67  
 18   75   B   Neil PATTEN   Van Diemen RF90   11:50.285    10:45.750    8.38  
                   
   
Car 52 Please fit transponder  Start Time : 10:32
Car 75 1 Lap only. red flag 10:44  End Time :
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 10:47 Saturday 23 September 2006