NORTH WESTERN CENTRE 

Club Formula Ford NW  - RACE CLASSIFICATION - RACE 4 AMENDED 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   0   A   John HUTCHINSON   Van Diemen RF00   19:49.327   18       90.11    1:04.715  
 2   7   A   Mark CHADWICK   Van Diemen RF04   19:49.781   18   0.454    90.08    1:04.918  
 3   61   A   Chris CHISNALL   Van Diemen RF00K   19:53.851   18   4.524    89.77    1:05.038  
 4   90   B   Philip AUSTIN   Van Diemen RF90   19:56.730   18   7.403    89.56    1:05.233  
 5   75   B   Neil PATTEN   Van Diemen RF90   20:01.907   18   12.580    89.17    1:05.562  
 6   28   B   Oliver RADFORD   Van Diemen RF90   20:02.201   18   12.874    89.15    1:05.817  
 7   4   B   Paul MASON   Swift SC94   20:13.391   18   24.064    88.33    1:05.710  
 8   52   B   Chris LATHAM   Van Diemen RF92   20:14.055   18   24.728    88.28    1:06.065  
 9   15   B   Jonathan BARNES   Van Diemen RF92   20:44.863   18   55.536    86.09    1:06.683  
 10   36   B   Mario SARCHET   Van Diemen RF91   19:50.244   17   1 LAP    85.04    1:08.382  
 11   91   B   John MURPHY   Van Diemen RF95   19:58.104   17   1 LAP    84.48    1:07.933  
 Not Classified            
   5   B   Nigel DOE   Van Diemen RF94   18:02.118   16   D.N.F.    88.04    1:06.511  
   84   B   Jamie STANLEY   Swift SC94   11:40.870   10   D.N.F.    84.95    1:06.862  
   86   B   Barry LINLEY   Van Diemen RF95K   7:30.092    D.N.F.    66.14    1:07.918  
   74   A   Martin SHORT   Van Diemen RF00K   1:16.952    D.N.F.    77.37    1:16.952  
                   
 Fastest Lap              
   0   A   John HUTCHINSON   Van Diemen RF00   1:04.715    11   148.07kph    92.01    
   90   B   Philip AUSTIN   Van Diemen RF90   1:05.233    13   146.89kph    91.27    
   
  Start Time : 15:26
  End Time : 15:46
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 15:54 Saturday 23 September 2006