NORTH WESTERN CENTRE 

Club Formula Ford NW  - QUALYFYING - RACE 2 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH 
 1   43   C   Tom BRADSHAW   Reynard FF89   1:06.146   14       90.01  
 2   3   C   David FRANKLIN   Reynard RF89   1:06.194   12   0.048    89.95  
 3   19   C   David BAILEY   Reynard 89FF   1:06.559   14   0.413    89.46  
 4   30   D   Stuart JONES   Van Diemen RF85   1:06.770   14   0.624    89.17  
 5   76   D   Jonathan ROSE   Van Diemen RF86   1:06.841   13   0.695    89.08  
 6   25   C   Chris WALSH   Van Diemen RF89   1:07.279   13   1.133    88.50  
 7   41   C   Lee HANNAM   Reynard 88FF   1:07.327   13   1.181    88.44  
 8   89   D   David MURPHY   Van Diemen RF85   1:07.582   13   1.436    88.10  
 9   54   C   Hugh ELLIOTT   Swift FB89   1:08.594   13   2.448    86.80  
 10   83   D   David GAVAN   Van Diemen RF85   1:08.813   13   2.667    86.53  
 11   6   C   Nigel THOMPSON   Van Diemen RF88   1:09.205   11   3.059    86.04  
 12   11   D   Steve NIXON   Van Diemen RF86   1:09.432   13   3.286    85.75  
 13   46   D   Stuart DIX   Reynard SC85   1:09.664    3.518    85.47  
 14   79   C   John FARRELL   Jamun M89   1:11.272   12   5.126    83.54  
 15   26   D   Mike MULLINS   Van Diemen RF86   1:11.414   13   5.268    83.37  
 16   21   D   Barry THOMPSON   Van Diemen RF86   1:15.031   11   8.885    79.35  
                   
   
  Start Time : 09:14
  End Time : 09:29
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 09:31 Saturday 23 September 2006