NORTH WESTERN CENTRE 

Club Formula Ford NW  - RACE CLASSIFICATION - RACE 8 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   43   C   Tom BRADSHAW   Reynard FF89   10:00.346        89.26    1:05.646  
 2   23   C   Neil BOARDMAN   Reynard FF89   10:03.385    3.039    88.81    1:05.944  
 3   24   C   Robert WHELAN   Reynard RF89   10:11.911    11.565    87.57    1:06.014  
 4   3   C   David FRANKLIN   Reynard RF89   10:12.204    11.858    87.53    1:06.367  
 5   19   C   David BAILEY   Reynard 89FF   10:12.572    12.226    87.48    1:06.292  
 6   30   D   Stuart JONES   Van Diemen RF85   10:13.240    12.894    87.38    1:06.310  
 7   41   C   Lee HANNAM   Reynard 88FF   10:14.456    14.110    87.21    1:06.027  
 8   50   D   Ian PARKINGTON   Reynard 84   10:18.183    17.837    86.68    1:06.915  
 9   25   C   Chris WALSH   Van Diemen RF89   10:23.526    23.180    85.94    1:07.362  
 10   62   C   Robert WYKE   Jamun M89   10:26.762    26.416    85.50    1:07.728  
 11   89   D   David MURPHY   Van Diemen RF85   10:27.500    27.154    85.40    1:07.379  
 12   76   D   Jonathan ROSE   Van Diemen RF86   10:27.593    27.247    85.38    1:07.515  
 13   34   D   Nigel DOLAN   Van Diemen RF86   10:27.801    27.455    85.36    1:07.687  
 14   32   D   Phillip BISGROVE   Van Diemen FF1600   10:31.094    30.748    84.91    1:07.851  
 15   2   D   John WILKINSON   Van Diemen RF86   10:32.034    31.688    84.78    1:07.826  
 16   83   D   David GAVAN   Van Diemen RF85   10:33.072    32.726    84.65    1:07.942  
 17   47   C   Phil NELSON   Reynard FF89   10:37.928    37.582    84.00    1:08.122  
 18   9   C   Andy STUDDART   Reynard FF89   10:39.662    39.316    83.77    1:06.385  
 19   11   D   Steve NIXON   Van Diemen RF86   10:43.367    43.021    83.29    1:09.218  
 20   67   C   Martin PICKLES   Van Diemen RF87   10:51.736    51.390    82.22    1:10.567  
 21   55   C   Malcolm COOPER   Swift FB4   11:03.536    1:03.190    80.76    1:09.344  
 22   26   D   Mike MULLINS   Van Diemen RF86   11:07.515    1:07.169    80.28    1:11.495  
 Not Classified            
   53   D   Mark HURST   Van Diemen RF86   7:15.234    D.N.F.    82.08    1:09.946  
   71   D   Steve JONES   Reynard FF84   1:40.442    D.N.F.    59.28      
                   
 Fastest Lap              
   43   C   Tom BRADSHAW   Reynard FF89   1:05.646    6   145.97kph    90.70    
   30   D   Stuart JONES   Van Diemen RF85   1:06.310    7   144.51kph    89.79    
   
  Start Time : 17:53
  End Time : 18:03
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 18:05 Saturday 23 September 2006