NORTH WESTERN CENTRE 

Club Formula Ford NW  Class A/B- RACE CLASSIFICATION - RACE 8 
 POS   NO   CL   DRIVER    CAR    TIME   LAPS   GAP   MPH   BEST 
 1   0   A   John HUTCHINSON   Van Diemen RF00   19:46.031   18       90.36    1:05.084  
 2   7   A   Mark CHADWICK   Van Diemen RF04   19:47.801   18   1.770    90.23    1:04.912  
 3   75   B   Neil PATTEN   Van Diemen RF90   19:49.248   18   3.217    90.12    1:04.886  
 4   61   A   Chris CHISNALL   Van Diemen RF00K   19:53.828   18   7.797    89.77    1:05.003  
 5   4   B   Paul MASON   Swift SC94   19:54.268   18   8.237    89.74    1:05.073  
 6   49   A   James EBBRELL   Van Diemen RF96   19:57.047   18   11.016    89.53    1:05.384  
 7   29   B   Ian GOUGH   Swift SC95   19:58.409   18   12.378    89.43    1:05.047  
 8   8   A   Stephen ST CLAIR   Van Diemen FF04   20:06.186   18   20.155    88.85    1:06.158  
 9   28   B   Oliver RADFORD   Van Diemen RF90   20:06.336   18   20.305    88.84    1:05.634  
 10   86   B   Barry LINLEY   Van Diemen RF95K   20:15.520   18   29.489    88.17    1:06.119  
 11   5   B   Nigel DOE   Van Diemen RF94   20:21.639   18   35.608    87.73    1:06.333  
 12   15   B   Jonathan BARNES   Van Diemen RF92   20:23.170   18   37.139    87.62    1:06.483  
 13   84   B   Jamie STANLEY   Swift SC94   20:25.876   18   39.845    87.43    1:05.785  
 14   52   B   Chris LATHAM   Van Diemen RF92   20:30.135   18   44.104    87.12    1:06.543  
 15   78   B   Seamus WILD   Swift SC93F   20:36.613   18   50.582    86.67    1:06.742  
 16   36   B   Mario SARCHET   Van Diemen RF91   20:36.928   18   50.897    86.65    1:06.954  
 17   74   A   Martin SHORT   Van Diemen RF00K   20:37.494   18   51.463    86.61    1:07.038  
 18   91   B   John MURPHY   Van Diemen RF95   20:47.645   18   1:01.614    85.90    1:06.848  
 19   34   D   Nigel DOLAN   Van Diemen RF86   20:48.743   18   1:02.712    85.83    1:08.001  
 20   12   B   Martin COWBURN   Van Diemen RF91   20:54.837   18   1:08.806    85.41    1:07.967  
 21   72   A   Carl HEMMING   Jamun T25   19:46.518   17   1 LAP    85.31    1:07.958  
 Not Classified            
   17   B   Stuart SANDERS   Swift SC92   19:16.546   17   D.N.F.    87.52    1:06.233  
   42   B   Mike GARDNER   Van Diemen RF90   14:36.473   13   D.N.F.    88.31    1:05.438  
                   
 Fastest Lap              
   75   B   Neil PATTEN   Van Diemen RF90   1:04.886    12   147.68kph    91.76    
   7   A   Mark CHADWICK   Van Diemen RF04   1:04.912    8   147.62kph    91.73    
   34   D   Nigel DOLAN   Van Diemen RF86   1:08.001    18   140.91kph    87.56    
   
  Start Time : 16:23
Weather / Track : Cloudy / Dry  End Time : 16:44
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 16:45 Saturday 24 June 2006