NORTH WESTERN CENTRE 

Club Formula Ford NW CDE - RACE CLASSIFICATION - RACE 5 
 POS   NO   CL   DRIVER    CAR    TIME   LAPS   GAP   MPH   BEST 
 1   43   C   Tom BRADSHAW   Reynard FF89   19:54.755   18       89.70    1:05.216  
 2   3   C   David FRANKLIN   Reynard RF89   20:03.813   18   9.058    89.03    1:05.967  
 3   24   C   Robert WHELAN   Reynard RF89   20:03.945   18   9.190    89.02    1:05.754  
 4   23   C   David ASHTON   Reynard FF89   20:05.399   18   10.644    88.91    1:05.755  
 5   19   C   David BAILEY   Reynard 89FF   20:07.739   18   12.984    88.74    1:06.209  
 6   41   C   Lee HANNAM   Reynard 88FF   20:12.982   18   18.227    88.36    1:06.155  
 7   9   C   Andy STUDDART   Reynard FF89   20:18.771   18   24.016    87.94    1:06.292  
 8   50   D   Ian PARKINGTON   Reynard 84   20:19.566   18   24.811    87.88    1:05.764  
 9   62   C   Robert WYKE   Jamun M89   20:20.521   18   25.766    87.81    1:06.207  
 10   76   D   Jonathan ROSE   Van Diemen RF86   20:20.741   18   25.986    87.79    1:06.165  
 11   30   D   Stuart JONES   Van Diemen RF85   20:33.535   18   38.780    86.88    1:06.624  
 12   25   C   Chris WALSH   Van Diemen RF89   20:35.122   18   40.367    86.77    1:07.520  
 13   89   D   David MURPHY   Van Diemen RF85   20:50.752   18   55.997    85.69    1:07.888  
 14   83   D   David GAVAN   Van Diemen RF85   20:54.734   18   59.979    85.42    1:07.519  
 15   47   C   Phil NELSON   Reynard FF89   21:01.962   18   1:07.207    84.93    1:08.471  
 16   2   D   John WILKINSON   Van Diemen RF86   21:02.537   18   1:07.782    84.89    1:07.994  
 17   55   C   Malcolm COOPER   Swift FB4   19:57.305   17   1 LAP    84.54    1:08.506  
 18   53   D   Mark HURST   Van Diemen RF86   20:12.922   17   1 LAP    83.45    1:08.265  
 19   31   D   Richard ACZEL   Reynard FF84   20:17.309   17   1 LAP    83.15    1:08.909  
 20   37   C   Ian HOWARD   Van Diemen RF87   20:17.310   17   1 LAP    83.15    1:09.190  
 21   67   C   Martin PICKLES   Van Diemen RF87   20:20.022   17   1 LAP    82.97    1:09.148  
 22   26   D   Mike MULLINS   Van Diemen RF86   20:53.167   17   1 LAP    80.77    1:10.756  
 23   11   D   Steve NIXON   Van Diemen RF86   20:54.679   16   2 LAPS    75.93    1:09.260  
 Not Classified            
   79   C   John FARRELL   Jamun M89   10:57.074    D.N.F.    72.49    1:15.352  
   71   D   Steve JONES   Reynard FF84   8:22.252    D.N.F.    82.98    1:09.082  
   48   D   Geoffrey WILLIAMS   Crossle 60F   1:22.354    D.N.F.    72.30    1:22.354  
                   
 Fastest Lap              
   43   C   Tom BRADSHAW   Reynard FF89   1:05.216    8   146.93kph    91.30    
   50   D   Ian PARKINGTON    Reynard 84 

 1:05.764

 9     

145.71kph 90.54        
   
  Start Time : 14:37
Weather / Track : Cloudy / Dry  End Time : 14:57
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 14:59 Saturday 24 June 2006