NORTH WESTERN CENTRE 

Club Formula Ford NW C-E  - QUALIFYING - RACE 7 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH 
 1   43   C   Tom BRADSHAW   Reynard FF89   1:53.511        85.37  
 2   3   C   David FRANKLIN   Reynard RF89   1:54.992    1.481    84.27  
 3   24   C   Robert WHELAN   Reynard RF89   1:55.314    1.803    84.04  
 4   23   C   Richard david ASHTON   Reynard FF89   1:55.448    1.937    83.94  
 5   62   C   Robert WYKE   Jamun M89   1:55.516    2.005    83.89  
 6   9   C   Andy STUDDART   Reynard FF89   1:56.234    2.723    83.37  
 7   41   C   Lee HANNAN   Reynard 88FF   1:56.269    2.758    83.35  
 8   25   C   Chris WALSH   Van Diemen RF89   1:57.084    3.573    82.77  
 9   40   C   Dave HARWOOD   Van Diemen RF89   1:57.288    3.777    82.62  
 10   30   D   Stuart JONES   Van Diemen RF85   1:57.712    4.201    82.33  
 11   50   D   Ian PARKINGTON   Reynard 84   1:57.858    4.347    82.22  
 12   19   C   David BAILEY   Reynard 89FF   1:58.427    4.916    81.83  
 13   76   D   Jonathan ROSE   Van Diemen RF86   1:58.524    5.013    81.76  
 14   32   D   Phillip BISGROVE   Van Diemen FF1600   1:58.571    5.060    81.73  
 15   2   D   John WILKINSON   Van Diemen RF86   2:00.373    6.862    80.51  
 16   80   E   Karl LEATHERBARROW   Van Diemen RF80   2:00.743    7.232    80.26  
 17   47   C   Phil NELSON   Reynard 89FF   2:00.968    7.457    80.11  
 18   55   C   Malcolm COOPER   Swift FB4   2:02.897    9.386    78.85  
 19   13   D   Hayden ARNOLD   Quest MT86   2:03.486    9.975    78.48  
 20   31   D   Richard ACZEL   Reynard FF84   2:03.544    10.033    78.44  
 21   53   D   Mark HURST   Van Diemen RF86   2:04.275    10.764    77.98  
 22   48   D   Geoffrey WILLIAMS   Crossle 60F   2:04.991    11.480    77.53  
 23   67   C   Martin PICKLES   Van Diemen RF87   2:05.063    11.552    77.49  
 24   26   D   Mike MULLINS   Van Diemen RF86   2:05.454    11.943    77.24  
 25   37   C   Ian HOWARD   Van Diemen RF87   2:05.647    12.136    77.13  
 26   89   D   Natalie MURPHY   Van Diemen RF85   2:05.933    12.422    76.95  
 27   21   D   Barry THOMPSON   Van Diemen RF86   2:07.639    14.128    75.92  
 28   6   C   Nigel THOMPSON   Van Diemen RF88   2:16.789    23.278    70.84  
 29   91   D   Michael WHITE   Van Diemen RF85   6:46.900    4:53.389    23.81  
 30   18   D   Rowan ARNOLD   Van Diemen RF85   7:16.643    5:23.132    22.19  
                   
   
  Start Time : 15:31
  End Time : 15:40
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 11:53 Saturday 27 May 2006