NORTH WESTERN CENTRE 

Opal Telecom North West Post 89 Formula Ford 1600  - RACE RESULT Race 1 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   61   A   Chris CHISNALL   Van Diemen RF00   20:15.256   13       85.72    1:32.644  
 2   30   B   Richard TANNAHILL   Swift SC94   20:15.922   13   0.666    85.67    1:32.694  
 3   76   B   Neil BOARDMAN   Van Diemen RF91   20:16.422   13   1.166    85.64    1:32.401  
 4   74   A   Jonathan LANG   Van Diemen RF00   20:22.852   13   7.596    85.19    1:32.393  
 5   37   B   Mike GARDNER   Van Diemen RF90   20:24.352   13   9.096    85.08    1:32.406  
 6   88   B   David MARSHALL   Swift SC93   20:25.350   13   10.094    85.01    1:32.861  
 7   7   A   Mark CHADWICK   Van Diemen RF04   20:28.894   13   13.638    84.77    1:32.426  
 8   87   B   John HUTCHINSON   Ray 95   20:42.567   13   27.311    83.84    1:33.536  
 9   75   B   Neil PATTEN   Van Diemen RF90   20:47.209   13   31.953    83.52    1:33.919  
 10   90   B   Philip AUSTIN   Van Diemen RF90   20:49.707   13   34.451    83.36    1:33.738  
 11   3   B   Mike BIBBY   Swift SC92F   20:50.585   13   35.329    83.30    1:33.935  
 12   26   B   Mario SARCHET   Van Diemen RF91   20:51.816   13   36.560    83.22    1:34.420  
 13   4   B   David BAILEY   Swift SC93F   20:54.839   13   39.583    83.02    1:34.042  
 14   22   B   Chris LATHAM   Van Diemen RF92   21:01.594   13   46.338    82.57    1:34.381  
 15   46   B   Stuart DIX   Swift SC92   21:06.113   13   50.857    82.28    1:34.195  
 16   5   B   Ray ROBINSON   Van Diemen RF95   21:06.476   13   51.220    82.25    1:35.485  
 17   2   A   Alan PIKE   Van Diemen RF00   21:18.439   13   1:03.183    81.48    1:33.995  
 18   14   A   Lee HANNAM   Van Diemen RF02/04   21:21.456   13   1:06.200    81.29    1:35.383  
 19   78   B   Seamus WILD   Swift SC93F   21:22.259   13   1:07.003    81.24    1:36.977  
 20   12   B   Martin COWBURN   Van Diemen RF91   21:37.040   13   1:21.784    80.31    1:37.936  
 Not Classified            
   77   B   Chris HODGEN   Van Diemen RF90   12:49.992    D.N.F.    83.25    1:34.138  
   92   B   Mike DEVOY   Van Diemen RF92   4:28.971    D.N.F.    59.58    1:48.753  
   8   A   Stephen ST CLAIR   Van Diemen RF04   1:47.201    D.N.F.    74.75    1:47.201  
   17   B   Stuart SANDERS   Swift SC92   1:49.018    D.N.F.    73.50    1:49.018  
                   
 Fastest Lap              
   74   A   Jonathan LANG   Van Diemen RF00   1:32.393    9   139.58kph    86.73    
   76   B   Neil BOARDMAN   Van Diemen RF91   1:32.401    11   139.57kph    86.72    
   
  Start Time : 12:27
Weather/Track Overcast/Dry  End Time : 12:47
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 12:48 Monday 28 March 2005