NORTH WESTERN CENTRE 

Opal Telecom North West Pre 90 Formula Ford 1600  - QUALIFYING 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH 
 1   44   C   John LOEBELL   Reynard FF88   1:33.388        85.81  
 2   3   C   David FRANKLIN   Reynard RF89   1:34.393   10   1.005    84.89  
 3   33   D   Andrew MEYRICK   Reynard FF84   1:34.509   10   1.121    84.79  
 4   49   C   David ASHTON   Reynard RF89   1:36.259    2.871    83.25  
 5   9   C   Andy STUDDART   Reynard FF89   1:36.967    3.579    82.64  
 6   25   C   Chris WALSH   Swift FB89   1:37.085    3.697    82.54  
 7   8   C   Neil GRIFFIN   Van Diemen RF88   1:37.424    4.036    82.25  
 8   2   D   John WILKINSON   Van Diemen RF86   1:37.865    4.477    81.88  
 9   13   D   Hayden ARNOLD   Quest MT86   1:38.515    5.127    81.34  
 10   26   D   Mike MULLINS   Van Diemen RF86   1:38.596    5.208    81.27  
 11   45   C   William WHALL   Reynard FF89   1:38.719    5.331    81.17  
 12   88   D   David GAVAN   Van Diemen RF85   1:38.833    5.445    81.08  
 13   89   D   David MURPHY   Van Diemen RF85   1:39.112    5.724    80.85  
 14   53   D   Mark HURST   Van Diemen RF86   1:39.253    5.865    80.73  
 15   62   C   Robert WYKE   Reynard FF89   1:39.436    6.048    80.59  
 16   47   C   Phil NELSON   Reynard FF89   1:39.510    6.122    80.53  
 17   77   D   Trevor JACKSON   Van Diemen RF85   1:40.164    6.776    80.00  
 18   50   D   Ian PARKINGTON   Raynard 1984   1:40.448    7.060    79.77  
 19   40   D   Thomas CAMPION   Crossle 62F   1:40.880    7.492    79.43  
 20   87   C   James MITCHELL   Van Diemen RF89   1:41.163    7.775    79.21  
 21   5   D   Rowan ARNOLD   Van Diemen RF85   1:41.389    8.001    79.03  
 22   75   D   Stephen MOORE   Van Diemen RF84   1:41.812    8.424    78.71  
 23   48   D   Geoffrey WILLIAMS   Crossle 60F   1:46.975    13.587    74.91  
 24   21   D   Barry THOMPSON   Van Diemen RF85   1:48.121    14.733    74.11  
 25   67   C   Martin PICKLES   Van Diemen RF87   1:48.603    15.215    73.78  
 26   39   C   Paul WHITE   Van Diemen RF89   1:51.349    17.961    71.96  
 27   22   D   Andrzej CZAKOW   Van Diemen RF86   1:53.012    19.624    70.90  
                   
   
  Start Time : 09:45
Weather/Track Dry/Overcast  End Time : 10:00
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 10:06 Monday 28 March 2005