NORTH WESTERN CENTRE 

Opal Telecom North West Pre 90 Formula Ford 1600  - RACE RESULT Race 5 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   3   C   David FRANKLIN   Reynard RF89   20:55.929   13       82.94    1:34.136  
 2   33   D   Andrew MEYRICK   Reynard FF84   21:06.731   13   10.802    82.24    1:34.320  
 3   49   C   David ASHTON   Reynard RF89   21:29.232   13   33.303    80.80    1:36.064  
 4   62   C   Robert WYKE   Reynard FF89   21:37.641   13   41.712    80.28    1:36.993  
 5   8   C   Neil GRIFFIN   Van Diemen RF88   21:39.894   13   43.965    80.14    1:36.477  
 6   2   D   John WILKINSON   Van Diemen RF86   21:50.055   13   54.126    79.52    1:37.063  
 7   13   D   Hayden ARNOLD   Quest MT86   21:50.239   13   54.310    79.51    1:37.334  
 8   0   D   Stuart JONES   Van Diemen RF85   21:50.702   13   54.773    79.48    1:37.189  
 9   89   D   David MURPHY   Van Diemen RF85   21:59.835   13   1:03.906    78.93    1:37.395  
 10   88   D   David GAVAN   Van Diemen RF85   22:01.823   13   1:05.894    78.81    1:38.254  
 11   87   C   James MITCHELL   Van Diemen RF89   22:09.435   13   1:13.506    78.36    1:38.086  
 12   47   C   Phil NELSON   Reynard FF89   22:16.070   13   1:20.141    77.97    1:38.936  
 13   77   D   Trevor JACKSON   Van Diemen RF85   22:27.535   13   1:31.606    77.30    1:39.806  
 14   50   D   Ian PARKINGTON   Reynard FF84   22:27.681   13   1:31.752    77.30    1:39.771  
 15   9   C   Andy STUDDART   Reynard FF89   22:30.619   13   1:34.690    77.13    1:37.323  
 16   26   D   Mike MULLINS   Van Diemen RF86   22:34.284   13   1:38.355    76.92    1:38.792  
 17   67   C   Martin PICKLES   Van Diemen RF87   21:47.578   12   1 LAP    73.54    1:45.160  
 18   21   D   Barry THOMPSON   Van Diemen RF85   22:25.131   12   1 LAP    71.49    1:46.259  
 19   48   D   Geoffrey WILLIAMS   Crossle 60F   22:31.718   12   1 LAP    71.14    1:46.505  
 20   22   D   Andrzej CZAKOW   Van Diemen RF86   20:56.148   11   2 LAPS    70.17    1:48.231  
 Not Classified            
   45   C   William WHALL   Reynard FF89   18:55.754   11   D.N.F.    77.61    1:38.355  
   25   C   Chris WALSH   Van Diemen RF89   17:08.875   10   D.N.F.    77.88    1:38.324  
   39   C   Paul WHITE   Van Diemen RF89   17:35.990    D.N.F.    68.29    1:47.819  
   53   D   Mark HURST   Van Diemen RF86   13:41.899    D.N.F.    78.00    1:40.103  
   40   D   Thomas CAMPION   Crossle 62F   11:54.359    D.N.F.    78.52    1:39.713  
   5   D   Rowan ARNOLD   Van Diemen RF85   12:32.134    D.N.F.    74.58    1:41.915  
   44   C   John LOEBELL   Reynard FF88   9:32.309    D.N.F.    84.01    1:33.740  
   75   D   Stephen MOORE   Van Diemen RF84   8:37.090    D.N.F.    77.48    1:40.199  
                   
 Fastest Lap              
   44   C   John LOEBELL   Reynard FF88   1:33.740    4   137.57kph    85.48    
   33   D   Andrew MEYRICK   Reynard FF84   1:34.320    5   136.73kph    84.96    
   
  Start Time : 15:09
Weather/Track Bright/Dry  End Time : 15:30
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 15:33 Monday 28 March 2005